KFT Endurance
NEXT RACE
March 16, 2025
PRICE
540€
PHONE
+32 (60) 31 26 70
RESERVATION
RESERVATION
CALENDAR
CALENDAR
RESULTS
RESULTS
CATEGORY 1
CATEGORY 1
Ranking | Name | Points | March 3 - 6 a.m. | March 3 - 6 a.m. | April 21 - 8 a.m. | April 21 - 8 a.m. | July 14 - 4 a.m. | July 14 - 4 a.m. | August 4 - 8 a.m. | August 4 - 8 a.m. | October 6 - 6 a.m. | October 6 - 6 a.m. | November 10 - 6 a.m. | November 10 - 6 a.m. | December 1st - 4am | December 1st - 4am | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UNEM - TALENT FACTORY | 678 | 46 | 46 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 48 | 50 | 50 | 45 | 45 | |
2 | TB RACING 1 | 618 | 45 | 45 | 43 | 43 | 41 | 41 | 45 | 45 | 44 | 44 | 48 | 48 | 43 | 43 | |
3 | OKT-RACING 1 | 614 | 42 | 42 | 48 | 48 | 45 | 45 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 | |
4 | THE SIMRACERS | 608 | 50 | 50 | 45 | 45 | 42 | 42 | 38 | 38 | 36 | 36 | 45 | 45 | 48 | 48 | |
5 | LUX SPEED HUNTERS | 572 | 41 | 41 | 35 | 35 | 46 | 46 | 42 | 42 | 40 | 40 | 43 | 43 | 39 | 39 | |
6 | MRT 2 | 560 | 40 | 40 | 46 | 46 | 44 | 44 | 27 | 27 | 35 | 35 | 46 | 46 | 42 | 42 | |
7 | MONKEY SPORT RACING | 542 | 38 | 38 | 38 | 38 | 36 | 36 | 36 | 36 | 43 | 43 | 40 | 40 | 40 | 40 | |
8 | RACING ESSENTIALS | 528 | 37 | 37 | 44 | 44 | 30 | 30 | 39 | 39 | 38 | 38 | 42 | 42 | 34 | 34 | |
9 | SENIOR ART | 510 | 36 | 36 | 37 | 37 | 29 | 29 | 43 | 43 | 32 | 32 | 41 | 41 | 37 | 37 | |
10 | PATKIL | 504 | 43 | 43 | 36 | 36 | 34 | 34 | 32 | 32 | 34 | 34 | 38 | 38 | 35 | 35 | |
11 | GRAVITY RACING TEAM 2 | 460 | 39 | 39 | 33 | 33 | 25 | 25 | 33 | 33 | 33 | 33 | 37 | 37 | 30 | 30 | |
12 | BKS 1 | 456 | 44 | 44 | 41 | 41 | 48 | 48 | 45 | 45 | 50 | 50 | |||||
13 | OKT-RACING 2 | 442 | 40 | 40 | 39 | 39 | 28 | 28 | 39 | 39 | 39 | 39 | 36 | 36 | |||
14 | THE COUZS | 336 | 35 | 35 | 34 | 34 | 30 | 30 | 36 | 36 | 33 | 33 | |||||
15 | JMTEAM | 224 | 32 | 32 | 30 | 30 | 18 | 18 | 32 | 32 | |||||||
16 | NRG RACING 1 | 174 | 34 | 34 | 31 | 31 | 22 | 22 | |||||||||
17 | KFC | 170 | 41 | 41 | 44 | 44 | |||||||||||
18 | GIF MO SJETTE RACING | 156 | 33 | 33 | 32 | 32 | 13 | 13 | |||||||||
19 | 3K | 156 | 43 | 43 | 35 | 35 | |||||||||||
20 | VD RACING PRO | 128 | 37 | 37 | 27 | 27 | |||||||||||
21 | VLV19R FUN | 126 | 25 | 25 | 38 | 38 | |||||||||||
22 | BEST FRIENDS | 110 | 26 | 26 | 29 | 29 | |||||||||||
23 | OKT-RACING 3 | 102 | 27 | 27 | 24 | 24 | |||||||||||
24 | HOLA LULU RACING | 100 | 50 | 50 | |||||||||||||
25 | MAX - LORENZO | 96 | 48 | 48 | |||||||||||||
26 | ONLY FAGNES RACING | 96 | 48 | 48 | |||||||||||||
27 | TKR | 92 | 46 | 46 | |||||||||||||
28 | HELLO LULU | 92 | 46 | 46 | |||||||||||||
29 | RACE MANIACS ADVANCED | 90 | 24 | 24 | 21 | 21 | |||||||||||
30 | VD PRO | 88 | 44 | 44 | |||||||||||||
31 | BLUESTAR ACADEMY | 84 | 42 | 42 | |||||||||||||
32 | BKRT | 82 | 41 | 41 | |||||||||||||
33 | VLV19R | 82 | 41 | 41 | |||||||||||||
34 | VERDAD | 80 | 40 | 40 | |||||||||||||
35 | SIM BELGIUM #59 | 78 | 39 | 39 | |||||||||||||
36 | VD RACING TEAM PRO 2 | 76 | 38 | 38 | |||||||||||||
37 | LAST MINUTE | 74 | 37 | 37 | |||||||||||||
38 | 85 BEKARTING | 74 | 37 | 37 | |||||||||||||
39 | OKT-RACING 5 | 70 | 35 | 35 | |||||||||||||
40 | VD RACING ACADEMY | 70 | 35 | 35 | |||||||||||||
41 | OKT HAWK TUAH | 68 | 34 | 34 | |||||||||||||
42 | FLUSHMASTER RACING TEAM | 68 | 34 | 34 | |||||||||||||
43 | ART PRO | 66 | 33 | 33 | |||||||||||||
44 | TURBO TEAM | 66 | 33 | 33 | |||||||||||||
45 | BAMBAM | 64 | 32 | 32 | |||||||||||||
46 | AM RACING TRAMS | 64 | 32 | 32 | |||||||||||||
47 | TBR ROOKIE | 62 | 31 | 31 | |||||||||||||
48 | ART FOK | 62 | 31 | 31 | |||||||||||||
49 | PERFORMANCE ART | 62 | 31 | 31 | |||||||||||||
50 | GRAVITY RACING 2 | 62 | 31 | 31 | |||||||||||||
51 | BRUSSELS SPROUTS | 62 | 31 | 31 | |||||||||||||
52 | A2ZG | 62 | 31 | 31 | |||||||||||||
53 | THE TRACKERS | 60 | 30 | 30 | |||||||||||||
54 | KARTOS INDIA | 60 | 30 | 30 | |||||||||||||
55 | LGK1 | 58 | 29 | 29 | |||||||||||||
56 | FULL SEND RACING 1 | 58 | 29 | 29 | |||||||||||||
57 | MECA BELGIUM | 58 | 29 | 29 | |||||||||||||
58 | O'TAKART RACING TEAM | 58 | 29 | 29 | |||||||||||||
59 | LA VITA E BELLA | 56 | 28 | 28 | |||||||||||||
60 | TEAM "NO LIMIT" | 56 | 28 | 28 | |||||||||||||
61 | LUX SPEED HUNTERS 2 | 56 | 28 | 28 | |||||||||||||
62 | LIFE IS BEAUTIFUL 2 | 54 | 27 | 27 | |||||||||||||
63 | OKT-RACING 4 | 52 | 26 | 26 | |||||||||||||
64 | IC MOTORSPORT | 52 | 26 | 26 | |||||||||||||
65 | KACHOW RACING TEAM | 52 | 26 | 26 | |||||||||||||
66 | HP MOTORS - NIET OPGELICHT = VERGETEN | 50 | 25 | 25 | |||||||||||||
67 | H BRO | 48 | 24 | 24 | |||||||||||||
68 | SG5 TEAM1 | 46 | 23 | 23 | |||||||||||||
69 | OKT DIRECT | 46 | 23 | 23 | |||||||||||||
70 | BMRACING 3 | 46 | 23 | 23 | |||||||||||||
71 | OKT RM & SD | 44 | 22 | 22 | |||||||||||||
72 | BMRACING 2 | 44 | 22 | 22 | |||||||||||||
73 | KS RACING | 42 | 21 | 21 | |||||||||||||
74 | SG5 TEAM 2 | 40 | 20 | 20 | |||||||||||||
75 | POWER INDUSTRIES | 40 | 20 | 20 | |||||||||||||
76 | RACE MANIACS NEXT GEN | 38 | 19 | 19 | |||||||||||||
77 | ICON RACING | 38 | 19 | 19 | |||||||||||||
78 | TRIPLE V | 34 | 17 | 17 | |||||||||||||
79 | TRIPLE V 2 | 32 | 16 | 16 | |||||||||||||
80 | 10TENTHS RACING | 30 | 15 | 15 | |||||||||||||
81 | RACE MANIACS FUN | 28 | 14 | 14 | |||||||||||||
82 | SG5 TEAM3 | 24 | 12 | 12 | |||||||||||||
83 | LGK1 | 0 |
CATEGORY 2
CATEGORY 2
Ranking | Name | Points | March 3 6 a.m. | March 3 6 a.m. | April 21 - 8 a.m. | April 21 - 8 a.m. | July 14 - 4 a.m. | July 14 - 4 a.m. | August 4 - 8 a.m. | August 4 - 8 a.m. | October 6 - 6 a.m. | October 6 - 6 a.m. | November 10 - 6 a.m. | November 10 - 6 a.m. | December 1st - 4am | December 1st - 4am | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TB RACING 3 | 656 | 44 | 44 | 45 | 45 | 45 | 45 | 50 | 50 | 46 | 46 | 48 | 48 | 50 | 50 | |
2 | AMS | 650 | 50 | 50 | 39 | 39 | 48 | 48 | 48 | 48 | 45 | 45 | 50 | 50 | 45 | 45 | |
3 | ARTMASTER | 604 | 43 | 43 | 46 | 46 | 41 | 41 | 39 | 39 | 43 | 43 | 42 | 42 | 48 | 48 | |
4 | TB RACING 2 | 596 | 46 | 46 | 43 | 43 | 38 | 38 | 45 | 45 | 41 | 41 | 43 | 43 | 42 | 42 | |
5 | MIMI RACING TEAM | 588 | 42 | 42 | 40 | 40 | 44 | 44 | 41 | 41 | 42 | 42 | 44 | 44 | 41 | 41 | |
6 | LAURENZO RACING | 576 | 45 | 45 | 38 | 38 | 39 | 39 | 42 | 42 | 40 | 40 | 41 | 41 | 43 | 43 | |
7 | LA VITA E BELLA 1 | 556 | 48 | 48 | 46 | 46 | 44 | 44 | 48 | 48 | 46 | 46 | 46 | 46 | |||
8 | BEKARTING | 470 | 39 | 39 | 44 | 44 | 35 | 35 | 39 | 39 | 40 | 40 | 38 | 38 | |||
9 | RACE MANIACS | 466 | 38 | 38 | 37 | 37 | 40 | 40 | 43 | 43 | 38 | 38 | 37 | 37 | |||
10 | VLV 19R | 460 | 40 | 40 | 50 | 50 | 50 | 50 | 40 | 40 | 50 | 50 | |||||
11 | BENDE VAN ELLENDE | 356 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |||||
12 | HIVE-X MYRMIDONS | 354 | 48 | 48 | 42 | 42 | 43 | 43 | 44 | 44 | |||||||
13 | PLM MOTORS | 168 | 44 | 44 | 40 | 40 | |||||||||||
14 | VPA RACING | 138 | 32 | 32 | 37 | 37 | |||||||||||
15 | FULL SEND RACING 2 | 92 | 46 | 46 | |||||||||||||
16 | NICOJEREM | 90 | 45 | 45 | |||||||||||||
17 | LA VITA E BELLA 2 | 84 | 42 | 42 | |||||||||||||
18 | MT RACING | 82 | 41 | 41 | |||||||||||||
19 | LEOCAR | 82 | 41 | 41 | |||||||||||||
20 | MKT | 78 | 39 | 39 | |||||||||||||
21 | EMI AND MAT | 78 | 39 | 39 | |||||||||||||
22 | CHERRY RACING TEAM | 76 | 38 | 38 | |||||||||||||
23 | TFS RACING | 76 | 38 | 38 | |||||||||||||
24 | AP MOTORSPORTS | 74 | 37 | 37 | |||||||||||||
25 | AC BY NEOSPEED | 74 | 37 | 37 | |||||||||||||
26 | EAGLES RACING TEAM | 74 | 37 | 37 | |||||||||||||
27 | BMRACING 1 | 74 | 37 | 37 | |||||||||||||
28 | MRT 3 | 72 | 36 | 36 | |||||||||||||
29 | VD RACING TEAM | 72 | 36 | 36 | |||||||||||||
30 | O'TAKART RACING TEAM 2 | 72 | 36 | 36 | |||||||||||||
31 | Z TEAM | 70 | 35 | 35 | |||||||||||||
32 | GKT | 70 | 35 | 35 | |||||||||||||
33 | RACE MANIACS NEXT GEN | 70 | 35 | 35 | |||||||||||||
34 | HF RACE | 70 | 35 | 35 | |||||||||||||
35 | MKT - 2 | 70 | 35 | 35 | |||||||||||||
36 | DARSPART | 68 | 34 | 34 | |||||||||||||
37 | JUNIOR ART | 68 | 34 | 34 | |||||||||||||
38 | THE CANDLES | 68 | 34 | 34 | |||||||||||||
39 | AKL08 1 | 68 | 34 | 34 | |||||||||||||
40 | NORTHERN TURTLES | 66 | 33 | 33 | |||||||||||||
41 | VLV19R FUN | 66 | 33 | 33 | |||||||||||||
42 | AKL08 2 | 66 | 33 | 33 | |||||||||||||
43 | K.V. | 64 | 32 | 32 | |||||||||||||
44 | RT EMR 1 | 62 | 31 | 31 | |||||||||||||
45 | THE LATECOMERS | 62 | 31 | 31 | |||||||||||||
46 | BROKEN ARMS | 60 | 30 | 30 | |||||||||||||
47 | LA VITA E BELLA 3 | 60 | 30 | 30 | |||||||||||||
48 | THE BAGUETTE TEAM | 58 | 29 | 29 | |||||||||||||
49 | TEAM MCM | 58 | 29 | 29 | |||||||||||||
50 | FULL SEND RACING TEAM | 56 | 28 | 28 | |||||||||||||
51 | KARTABLE | 54 | 27 | 27 | |||||||||||||
52 | LOCAFAGNES | 52 | 26 | 26 | |||||||||||||
53 | ST RACING | 50 | 25 | 25 | |||||||||||||
54 | FLYING COFFIN | 48 | 24 | 24 | |||||||||||||
55 | DDT OKÉ KARTS | 46 | 23 | 23 |
CATEGORY 3
CATEGORY 3
Ranking | Name | Points | March 3 6 a.m. | March 3 6 a.m. | April 21 - 8 a.m. | April 21 - 8 a.m. | July 14 - 4 a.m. | July 14 - 4 a.m. | August 4 - 8 a.m. | August 4 - 8 a.m. | October 6 - 6 a.m. | October 6 - 6 a.m. | November 10 - 6 a.m. | November 10 - 6 a.m. | December 1st - 4am | December 1st - 4am |
1 | GRAVITY RACING TEAM 1 | 670 | 50 | 50 | 48 | 48 | 48 | 48 | 50 | 50 | 46 | 46 | 45 | 45 | 48 | 48 |
2 | THE ART OF RACING 1 | 648 | 46 | 46 | 46 | 46 | 44 | 44 | 46 | 46 | 50 | 50 | 46 | 46 | 46 | 46 |
3 | VD RACING TEAM YOUTH | 372 | 46 | 46 | 48 | 48 | 48 | 48 | 44 | 44 | ||||||
4 | 2G | 300 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
5 | CASUAL CREW RACING | 164 | 44 | 44 | 38 | 38 | ||||||||||
6 | SOLO GIUSEPPE | 100 | 50 | 50 | ||||||||||||
7 | GIU/ANAÏS | 96 | 48 | 48 | ||||||||||||
8 | LR RACING | 96 | 48 | 48 | ||||||||||||
9 | KARTING4U | 90 | 45 | 45 | ||||||||||||
10 | FKI RACING | 90 | 45 | 45 | ||||||||||||
11 | FKI | 90 | 45 | 45 | ||||||||||||
12 | FATHER AND SON | 90 | 45 | 45 | ||||||||||||
13 | DASPART LIGHT | 90 | 45 | 45 | ||||||||||||
14 | LT RACING | 90 | 45 | 45 | ||||||||||||
15 | GOOGLE DRIVE TO SURVIVE | 88 | 44 | 44 | ||||||||||||
16 | KRT 2 | 88 | 44 | 44 | ||||||||||||
17 | GUMP RACING YOUNG | 86 | 43 | 43 | ||||||||||||
18 | BN RACING | 86 | 43 | 43 | ||||||||||||
19 | SVDZ | 86 | 43 | 43 | ||||||||||||
20 | GHP-RACING | 86 | 43 | 43 | ||||||||||||
21 | TEAM FONFON | 84 | 42 | 42 | ||||||||||||
22 | FDK RACING BOYS | 84 | 42 | 42 | ||||||||||||
23 | DEGAND RACING | 84 | 42 | 42 | ||||||||||||
24 | THE BEST KRT | 84 | 42 | 42 | ||||||||||||
25 | JUDO TEAM | 82 | 41 | 41 | ||||||||||||
26 | AKL08 3 | 82 | 41 | 41 | ||||||||||||
27 | RACE MANIACS JUNIOR | 80 | 40 | 40 | ||||||||||||
28 | VLV19R ACADEMY | 78 | 39 | 39 | ||||||||||||
29 | ALONSO BISTRO | 74 | 37 | 37 | ||||||||||||
30 | CTR | 72 | 36 | 36 |