KFT Endurance
RESERVATION
RESERVATION
TIMING

CALENDAR
CALENDAR
REGLEMENT
RESULTS
RESULTS
CATÉGORIE 1 – SWS
CATEGORY 1
| RANKING | NAME | TOTAL | ROUND 1 22/02/2026 | ROUND 2 05/04/2026 | ROUND 3 14/06/2026 | ROUND 4 02/08/2026 |
|---|---|---|---|---|---|---|
| 1 | AMS RACING TEAM | 386 | 86 | 100 | 100 | 100 |
| 2 | THE ART OF RACING | 358 | 82 | 88 | 92 | 96 |
| 3 | TB RACING BARBER | 352 | 96 | 82 | 88 | 86 |
| 4 | AMS | 340 | 83 | 92 | 82 | 83 |
| 5 | OKT-RACING 1 | 329 | 78 | 84 | 79 | 88 |
| 6 | AWC PERFORMANCE | 321 | 80 | 77 | 83 | 81 |
| 7 | BEKARTING26 | 311 | 74 | 81 | 81 | 75 |
| 8 | BKS RACING | 309 | 72 | 78 | 80 | 79 |
| 9 | RACING ESSENTIALS | 307 | 84 | 76 | 73 | 74 |
| 10 | O'TAKART RACING TEAM | 298 | 70 | 70 | 78 | 80 |
| 11 | OKT SPIN 2 WIN | 297 | 71 | 73 | 76 | 77 |
| 12 | AMS X | 251 | 81 | 86 | 84 | 0 |
| 13 | TB RACING 1 | 241 | 88 | 79 | 74 | 0 |
| 14 | TEARS OF SPEED | 220 | 0 | 75 | 72 | 73 |
| 15 | BAMBOONED RACING BY TOPOFF | 171 | 75 | 96 | 0 | 0 |
| 16 | PANTHAA RACING BY JOVATECHNICS | 157 | 77 | 80 | 0 | 0 |
| 17 | GARAGE VERDONCK | 147 | 76 | 71 | 0 | 0 |
| KMRS PERFORMANCE | 147 | 73 | 74 | 0 | 0 | |
| 19 | K2N RACING 2 | 142 | 0 | 72 | 70 | 0 |
| 20 | KMRS RACING | 100 | 100 | 0 | 0 | 0 |
| 21 | BLUESTAR RACING TEAM | 96 | 0 | 0 | 96 | 0 |
| 22 | EASTKART ST VITH | 92 | 0 | 0 | 0 | 92 |
| TALENT FACTORY | 92 | 92 | 0 | 0 | 0 | |
| 24 | BKS 2 | 86 | 0 | 0 | 86 | 0 |
| 25 | PANTHAA RACING BY OUTLUX | 84 | 0 | 0 | 0 | 84 |
| 26 | EASTKART - CASAPILOT | 83 | 0 | 83 | 0 | 0 |
| 27 | GIRLS ON FIRE | 82 | 0 | 0 | 0 | 82 |
| 28 | LA VITTA É BELLA | 79 | 79 | 0 | 0 | 0 |
| 29 | EBS | 78 | 0 | 0 | 0 | 78 |
| 30 | OKT-RACING 2 | 77 | 0 | 0 | 77 | 0 |
| 31 | KISS COOL BY AEA | 76 | 0 | 0 | 0 | 76 |
| 32 | JYN-SPORTS 1 | 75 | 0 | 0 | 75 | 0 |
| 33 | JBR EVENTS | 72 | 0 | 0 | 0 | 72 |
| 34 | LES MOUSQUETAIRES | 71 | 0 | 0 | 0 | 71 |
| BE3KARTING | 71 | 0 | 0 | 71 | 0 | |
| 36 | BMR2 BY KARTINGBENELUX.COM | 70 | 0 | 0 | 0 | 70 |
| 37 | BCR / SC SPORT | 69 | 0 | 0 | 69 | 0 |
| 38 | MONKE DAO X LGK | 69 | 0 | 0 | 0 | 69 |
| ONELIFE-MOTORSPORT KARTING | 69 | 0 | 69 | 0 | 0 | |
| MATHOTMOTORSPORT | 69 | 69 | 0 | 0 | 0 | |
| 41 | CFFR TEAM | 68 | 0 | 0 | 0 | 68 |
| VROOOM !!! | 68 | 0 | 0 | 68 | 0 | |
| VINPRO RACING TEAM | 68 | 0 | 68 | 0 | 0 | |
| CHRISTEYNS RACING | 68 | 68 | 0 | 0 | 0 | |
| 45 | TRIPLE V2 | 67 | 0 | 0 | 0 | 67 |
| OKT TURBOTURBO | 67 | 0 | 0 | 67 | 0 | |
| 47 | TRIPLE V | 66 | 0 | 0 | 0 | 66 |
| NO BREAKS TEAM | 66 | 0 | 0 | 66 | 0 | |
| 49 | JAG RACING | 65 | 0 | 0 | 0 | 65 |
CATEGORY 2
CATEGORY 2
| RANKING | NAME | TOTAL | ROUND 1 22/02/2026 | ROUND 2 05/04/2026 | ROUND 3 14/06/2026 | ROUND 4 02/08/2026 |
|---|---|---|---|---|---|---|
| 1 | VLV19R | 392 | 100 | 96 | 96 | 100 |
| 2 | VLV19R ACADEMY | 368 | 92 | 88 | 92 | 96 |
| 3 | FKI RACING | 350 | 96 | 86 | 76 | 92 |
| 4 | VLV19R DOMOTORS | 317 | 78 | 77 | 78 | 84 |
| 5 | BENDE VAN ELLENDE | 314 | 76 | 76 | 80 | 82 |
| 6 | GRAVITY RACING 2 | 264 | 88 | 92 | 84 | 0 |
| 7 | TB RACING 2 | 242 | 79 | 80 | 83 | 0 |
| 8 | K2N RACING 1 | 200 | 0 | 100 | 100 | 0 |
| 9 | HIVE-X-MYRMIDONS | 165 | 84 | 81 | 0 | 0 |
| 10 | FKI UNITED | 162 | 83 | 79 | 0 | 0 |
| 11 | VPA FUN | 148 | 74 | 74 | 0 | 0 |
| 12 | BMR1 BY KARTINGBENELUX.COM | 88 | 0 | 0 | 0 | 88 |
| VALEN ACADEMY | 88 | 0 | 0 | 88 | 0 | |
| 14 | MATEMI RACING | 86 | 0 | 0 | 0 | 86 |
| AMS LEGACY | 86 | 0 | 0 | 86 | 0 | |
| VLV19R UNITED | 86 | 86 | 0 | 0 | 0 | |
| 17 | KING FISH | 84 | 0 | 84 | 0 | 0 |
| 18 | DEN HARTOG RACING | 83 | 0 | 0 | 0 | 83 |
| TRIMA LEGACY 3 | 83 | 0 | 83 | 0 | 0 | |
| 20 | O'TAKART CHALLENGER | 82 | 0 | 0 | 82 | 0 |
| SJN RACING | 82 | 0 | 82 | 0 | 0 | |
| VERY BAD SPEED | 82 | 82 | 0 | 0 | 0 | |
| 23 | FAUBOURG RACING TEAM | 81 | 0 | 0 | 0 | 81 |
| OKT BOCHT GEMIST | 81 | 0 | 0 | 81 | 0 | |
| GRAVITY RACING 1 | 81 | 81 | 0 | 0 | 0 | |
| 26 | FAMILY BOMBER | 80 | 0 | 0 | 0 | 80 |
| O'TK RACING | 80 | 80 | 0 | 0 | 0 | |
| 28 | SPECIAL 1NTEREST | 79 | 0 | 0 | 0 | 79 |
| GHP - OKT | 79 | 0 | 0 | 79 | 0 | |
| 30 | GKT | 78 | 0 | 0 | 0 | 78 |
| 31 | LES AS DU BAC A GRAVIER | 77 | 0 | 0 | 0 | 77 |
| NR PERFORMANCE | 77 | 0 | 0 | 77 | 0 | |
| INFINITY RACING TEAM | 77 | 77 | 0 | 0 | 0 | |
| 34 | VLV19R AGRI | 76 | 0 | 0 | 0 | 76 |
| 35 | RUPTURE DU GRIP | 75 | 0 | 0 | 75 | 0 |
| YOURI | 75 | 0 | 75 | 0 | 0 | |
| VPA PERFO | 75 | 75 | 0 | 0 | 0 | |
| 38 | 2KOM1 | 74 | 0 | 0 | 74 | 0 |
| 39 | LES MONTOIS | 73 | 0 | 73 | 0 | 0 |
| 40 | TURTLE RACING | 73 | 73 | 0 | 0 | 0 |
FUN CATEGORY
FUN CATEGORY
| RANKING | NAME | TOTAL | ROUND 1 17/05/2026 | ROUND 2 14/06/2026 | ROUND 3 19/07/2026 |
|---|---|---|---|---|---|
| 1 | LES SEBS | 280 | 92 | 88 | 100 |
| 2 | BORIWOOD | 267 | 88 | 96 | 83 |
| 3 | THE FINETEAM | 240 | 84 | 77 | 79 |
| JAG RACING | 240 | 81 | 79 | 80 | |
| 5 | HUYGENS TEAM | 238 | 76 | 86 | 76 |
| 6 | C4RS | 232 | 80 | 75 | 77 |
| 7 | LES BRIQUES | 176 | 0 | 92 | 84 |
| 8 | O’TAKART BY Q&A CONSULTING | 170 | 86 | 84 | 0 |
| 9 | RACING TWINS | 160 | 82 | 0 | 78 |
| 10 | VROOM !!! | 155 | 0 | 80 | 75 |
| 11 | LES PAPYFREINETARD | 142 | 71 | 0 | 71 |
| 12 | O’TAKART | 100 | 0 | 100 | 0 |
| SPIRIT PATTAYA | 100 | 100 | 0 | 0 | |
| 14 | LOC-MAN RACING TEAM | 96 | 0 | 0 | 96 |
| BEKARTING26 | 96 | 96 | 0 | 0 | |
| 16 | TESS BY RTK | 92 | 0 | 0 | 92 |
| 17 | 3K | 88 | 0 | 0 | 88 |
| 18 | SOCAFLEX | 86 | 0 | 0 | 86 |
| 19 | FAUBOURG / DK AUTOMOTIVE RACING | 83 | 0 | 83 | 0 |
| LGK | 83 | 83 | 0 | 0 | |
| 21 | MOUSQUETAIRES | 82 | 0 | 0 | 82 |
| BICHONS & CO | 82 | 0 | 82 | 0 | |
| 23 | B13 | 81 | 0 | 0 | 81 |
| AB RACING | 81 | 0 | 81 | 0 | |
| 25 | FPRT BEHOORLIJKE BEUKERS | 79 | 79 | 0 | 0 |
| 26 | BART | 78 | 0 | 78 | 0 |
| FC PAELLA | 78 | 78 | 0 | 0 | |
| 28 | 360 | 77 | 77 | 0 | 0 |
| 29 | BROTHERS | 76 | 0 | 76 | 0 |
| 30 | ICON AUTOMOTIVE | 75 | 75 | 0 | 0 |
| 31 | KRNAGE RACING | 74 | 0 | 0 | 74 |
| SERGE 84 | 74 | 0 | 74 | 0 | |
| BMW SMETS RACING | 74 | 74 | 0 | 0 | |
| 34 | CFR TEAM | 73 | 0 | 0 | 73 |
| TEAM EMSA | 73 | 0 | 73 | 0 | |
| ICON AUTOMOTIVE 2 | 73 | 73 | 0 | 0 | |
| 37 | JPL-TWEY | 72 | 0 | 0 | 72 |
| SUPER MIMIE | 72 | 0 | 72 | 0 | |
| NO BRAKE NO TEAM | 72 | 72 | 0 | 0 | |
| 40 | :-) | 71 | 0 | 71 | 0 |
| 41 | FPRT MANNE VD KEMPE | 70 | 70 | 0 | 0 |
FUN LIGHT CATEGORY
FUN CATEGORY
| RANKING | NAME | TOTAL | ROUND 1 17/05/2026 | ROUND 2 14/06/2026 | ROUND 3 19/07/2026 |
|---|---|---|---|---|---|
| 1 | FAST_CAR_BY_ADS | 268 | 96 | 84 | 88 |
| 2 | LCDK JUNIOR 1 | 249 | 83 | 83 | 83 |
| 3 | SK - VC TEAM | 244 | 79 | 79 | 86 |
| KOSMIC DC | 244 | 81 | 82 | 81 | |
| 5 | TEAM BST | 240 | 77 | 81 | 82 |
| 6 | 2KOM1 | 231 | 76 | 77 | 78 |
| 7 | LCDK JUNIOR 2 | 180 | 84 | 0 | 96 |
| FAUBOURG RACING TEAM | 180 | 0 | 88 | 92 | |
| 9 | B13.2 | 100 | 0 | 0 | 100 |
| VLV19R AMAZING | 100 | 0 | 100 | 0 | |
| OPTICZZ RACING | 100 | 100 | 0 | 0 | |
| 12 | O'TAKART CHALLENGER | 96 | 0 | 96 | 0 |
| 13 | VALENGP | 92 | 0 | 92 | 0 |
| ENZO | 92 | 92 | 0 | 0 | |
| 15 | GMTEAM | 88 | 88 | 0 | 0 |
| 16 | VLV19R NEXTGEN | 86 | 0 | 86 | 0 |
| PACE RACING TEAM | 86 | 86 | 0 | 0 | |
| 18 | SPECIAL 1NTEREST | 84 | 0 | 0 | 84 |
| 19 | BFQ RACING | 82 | 82 | 0 | 0 |
| 20 | LIBELLULE RACING | 80 | 0 | 0 | 80 |
| S KART GO TURBO | 80 | 0 | 80 | 0 | |
| VELOM | 80 | 80 | 0 | 0 | |
| 23 | DCM | 79 | 0 | 0 | 79 |
| 24 | FRUITMAND | 78 | 0 | 78 | 0 |
| MECACONCEPT | 78 | 78 | 0 | 0 | |
| 26 | STAGIAIRES 2-0 | 77 | 0 | 0 | 77 |
| 27 | FE RACING | 76 | 0 | 0 | 76 |
| NRG RACING | 76 | 0 | 76 | 0 | |
| 29 | C4RS-LIGHT | 75 | 0 | 0 | 75 |
| VLV AGRI | 75 | 0 | 75 | 0 | |
| ICON AUTOMOTIVE MINIONS | 75 | 75 | 0 | 0 | |
| 32 | LES TONTONS DRIFTEURS | 74 | 0 | 0 | 74 |
| THUNDER LEAGUE | 74 | 0 | 74 | 0 | |
| PAPAYA RACING | 74 | 74 | 0 | 0 | |
| 35 | LES 100 NOM | 73 | 0 | 0 | 73 |
| FJ RACING | 73 | 0 | 73 | 0 | |
| 37 | S KART GO | 72 | 0 | 72 | 0 |




