KFT Sprint
PRICE
90€ / 120€
PHONE
+32 (60) 31 26 70
RESERVATION
RESERVATION
TIMING
TIMING
CALENDAR
CALENDAR

REGULATIONS
REGULATIONS
RESULTS
RESULTS
CATEGORY 1
RANKING | NAME | POINTS | ROUND 1 RACE 1 | ROUND 1 RACE 2 | ROUND 2 RACE 1 | ROUND 2 RACE 2 | ROUND 3 RACE 1 | ROUND 3 RACE 2 | ROUND 4 RACE 1 | ROUND 4 RACE 2 | ROUND 5 RACE 1 | ROUND 5 RACE 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BONIFAZIO Lorenzo | 513 | 55 | 60 | 45 | 55 | 48 | 60 | 60 | 37 | 45 | 48 |
2 | BOILEAU Alexy | 505 | 51 | 48 | 48 | 44 | 44 | 40 | 55 | 60 | 55 | 60 |
3 | GHIDI Ludwig | 451 | 45 | 51 | 40 | 41 | 51 | 48 | 35 | 41 | 44 | 55 |
4 | ANDRE Kevin | 450 | 44 | 45 | 46 | 48 | 55 | 43 | 46 | 31 | 46 | 46 |
5 | DELVENNE Simon | 446 | 60 | 44 | 60 | 60 | 60 | 51 | 60 | 51 | ||
6 | ZINGONE Alessandro | 422 | 41 | 42 | 42 | 40 | 39 | 41 | 48 | 43 | 42 | 44 |
7 | CORBIAU Alain | 401 | 25 | 29 | 44 | 43 | 42 | 55 | 40 | 44 | 39 | 40 |
8 | DECAMPS Rony | 399 | 22 | 25 | 43 | 42 | 45 | 46 | 51 | 48 | 40 | 37 |
9 | LANNI Claudio | 392 | 38 | 55 | 31 | 36 | 43 | 39 | 30 | 38 | 41 | 41 |
10 | VAN DEYCK Ozan | 377 | 42 | 46 | 55 | 46 | 41 | 51 | 51 | 45 | ||
11 | DE VILDER Robbe | 360 | 43 | 39 | 33 | 16 | 38 | 31 | 38 | 42 | 38 | 42 |
12 | PIRART Nathan | 342 | 39 | 38 | 38 | 24 | 41 | 28 | 33 | 35 | 32 | 34 |
13 | DECAMPS Milan | 330 | 30 | 12 | 35 | 35 | 35 | 45 | 31 | 34 | 37 | 36 |
14 | CUIGNEZ Kevin | 296 | 20 | 20 | 24 | 26 | 37 | 33 | 39 | 32 | 33 | 32 |
15 | WINKEL Etienne | 292 | 17 | 21 | 32 | 33 | 32 | 30 | 28 | 26 | 35 | 38 |
16 | ROMBAUTS Axel | 287 | 31 | 33 | 40 | 42 | 36 | 27 | 43 | 35 | ||
17 | MUSSO Giuseppe | 262 | 21 | 19 | 18 | 23 | 33 | 36 | 24 | 29 | 30 | 29 |
18 | PEDRAZZOLI Tanguy | 238 | 36 | 38 | 43 | 46 | 36 | 39 | ||||
19 | DEBAISIEUX Guillaume | 237 | 18 | 15 | 21 | 21 | 27 | 27 | 27 | 22 | 29 | 30 |
20 | VAN MALCOT Mika | 230 | 34 | 36 | 37 | 39 | 46 | 38 | ||||
21 | BROHÉE Alex | 198 | 28 | 27 | 28 | 34 | 42 | 39 | ||||
22 | PETRONIN Thibault | 197 | 30 | 32 | 34 | 40 | 28 | 33 | ||||
23 | GAUDIO Alessandro | 196 | 13 | 16 | 26 | 19 | 28 | 29 | 34 | 31 | ||
24 | EGYED Darek | 186 | 29 | 32 | 27 | 37 | 29 | 32 | ||||
HANSE Renaud | 188 | 14 | 14 | 19 | 25 | 31 | 34 | 23 | 28 | |||
26 | LEDOCQ Dylan | 179 | 48 | 41 | 39 | 51 | ||||||
27 | HERTAULT Kevin | 169 | 34 | 35 | 45 | 55 | ||||||
28 | BARTHELEMY Lucas | 156 | 34 | 31 | 48 | 43 | ||||||
29 | KOCH Ethan | 129 | 37 | 33 | 31 | 28 | ||||||
30 | MOTTE Jérémy | 127 | 37 | 31 | 29 | 30 | ||||||
31 | DUCARME Maxime | 126 | 46 | 24 | 41 | 15 | ||||||
32 | GIA Luca | 122 | 24 | 30 | 32 | 36 | ||||||
33 | ZUBEK Josue | 101 | 16 | 18 | 30 | 37 | ||||||
34 | BEGUIN Edouard | 100 | 22 | 24 | 27 | 27 | ||||||
35 | FERIR Felix | 96 | 51 | 45 | ||||||||
36 | BROHÉE Kevin | 92 | 15 | 18 | 29 | 30 | ||||||
37 | MUSSO Lenzo | 89 | 44 | 45 | ||||||||
38 | LOGRILLO Vito Giacomo | 88 | 19 | 17 | 26 | 26 | ||||||
39 | VANDERBEKE Baptiste | 80 | 36 | 44 | ||||||||
40 | PEARL Victor | 78 | 35 | 43 | ||||||||
41 | LAWYER Donovan | 76 | 36 | 40 | ||||||||
42 | PARTOUNE Quentin | 74 | 40 | 34 | ||||||||
43 | KIND Gianni | 69 | 32 | 37 | ||||||||
44 | THOMAS François | 68 | 33 | 35 | ||||||||
45 | PIRMEZ Theo | 55 | 27 | 28 | ||||||||
46 | LOPRETE Gianluca | 54 | 25 | 29 | ||||||||
47 | HAMMOU Brahim | 50 | 23 | 27 | ||||||||
WAELKENS Jamie | 50 | 25 | 25 | |||||||||
VAN IMPE Guillaume | 50 | 25 | 25 | |||||||||
50 | PECORARO Brian | 49 | 23 | 26 | ||||||||
51 | LOPRETE Michele | 48 | 20 | 28 | ||||||||
PIRRERA Luigi | 48 | 26 | 22 | |||||||||
PAPELEUX Nicolas | 48 | 24 | 24 | |||||||||
54 | LONDERO Antoine | 46 | 26 | 20 | ||||||||
55 | SOETAERT Guillaume | 44 | 21 | 23 | ||||||||
VERHEYDEN Arno | 44 | 22 | 22 | |||||||||
57 | HAYOT Pierre | 41 | 20 | 21 | ||||||||
58 | CORTHOUTS Gary | 39 | 16 | 23 | ||||||||
59 | HALLOT Aymeric | 37 | 17 | 20 | ||||||||
60 | LEMAITRE Thomas | 32 | 15 | 17 | ||||||||
61 | NGONGO Samuel | 25 | 12 | 13 |
CATEGORY 2
RANKING | NAME | POINTS | ROUND 1 RACE 1 | ROUND 1 RACE 2 | ROUND 2 RACE 1 | ROUND 2 RACE 2 | ROUND 3 RACE 1 | ROUND 3 RACE 2 | ROUND 4 RACE 1 | ROUND 4 RACE 2 | ROUND 5 RACE 1 | ROUND 5 RACE 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIRMEZ Theo | 505 | 48 | 38 | 51 | 51 | 55 | 60 | 41 | 46 | 55 | 60 |
2 | MARIA Salvatore | 485 | 55 | 48 | 55 | 46 | 36 | 48 | 46 | 48 | 48 | 55 |
3 | DECAMPS Milan | 478 | 60 | 60 | 46 | 48 | 46 | 43 | 44 | 44 | 46 | 41 |
4 | ROBAUX Gregory | 473 | 42 | 55 | 45 | 36 | 60 | 51 | 51 | 51 | 36 | 46 |
5 | CORBIAU Alain | 469 | 40 | 51 | 41 | 55 | 48 | 42 | 45 | 45 | 51 | 51 |
6 | MUSSO Lenzo | 438 | 33 | 39 | 42 | 44 | 51 | 55 | 48 | 40 | 44 | 42 |
7 | GHIDI Ludwig | 414 | 60 | 60 | 44 | 44 | 42 | 60 | 60 | 44 | ||
8 | DECAMPS Rony | 396 | 34 | 40 | 40 | 41 | 42 | 41 | 32 | 41 | 45 | 40 |
9 | LANNI Claudio | 391 | 46 | 45 | 30 | 39 | 40 | 60 | 55 | 41 | 35 | |
10 | TAYENNE Timéo | 374 | 41 | 43 | 35 | 43 | 32 | 38 | 34 | 35 | 35 | 38 |
11 | CUIGNEZ Kevin | 371 | 43 | 35 | 44 | 38 | 41 | 32 | 36 | 36 | 32 | 34 |
12 | TUBIERMONT Adrien | 321 | 29 | 33 | 48 | 40 | 43 | 45 | 40 | 43 | ||
13 | CHARELS Rémy | 284 | 36 | 34 | 32 | 42 | 34 | 36 | 33 | 37 | ||
14 | HAMMOU Brahim | 272 | 24 | 37 | 43 | 34 | 29 | 35 | 38 | 32 | ||
15 | MUSSO Giuseppe | 252 | 33 | 28 | 37 | 30 | 31 | 33 | 30 | 30 | ||
16 | COLLETTE Luca | 236 | 32 | 44 | 38 | 39 | 40 | 43 | ||||
17 | CICCHELLERO Quentin | 223 | 28 | 30 | 17 | 24 | 28 | 29 | 34 | 33 | ||
18 | DI TIMOTEO Jeremy | 219 | 21 | 21 | 16 | 23 | 33 | 31 | 35 | 39 | ||
19 | EBBENI Julien | 213 | 38 | 46 | 31 | 33 | 31 | 34 | ||||
20 | DHOINE Johanna | 165 | 39 | 45 | 39 | 42 | ||||||
21 | JAVORSKY Jakub | 164 | 18 | 22 | 27 | 28 | 37 | 32 | ||||
22 | MASSART Julien | 158 | 26 | 23 | 25 | 27 | 28 | 29 | ||||
23 | LOPRETE Michele | 156 | 45 | 15 | 15 | 43 | 38 | |||||
24 | ANDRE Maxime | 148 | 27 | 30 | 43 | 48 | ||||||
25 | DURIEUX Marc | 135 | 39 | 41 | 55 | |||||||
26 | BEGON Allan | 130 | 26 | 25 | 40 | 39 | ||||||
27 | BESSOT Lucas | 114 | 22 | 24 | 36 | 32 | ||||||
28 | SOBKOWIAK Noa | 101 | 25 | 26 | 21 | 29 | ||||||
29 | LOGRILLO Vito Giacomo | 96 | 19 | 20 | 29 | 28 | ||||||
30 | GALICHET Geoffroy | 93 | 51 | 42 | ||||||||
31 | COOLS Kris | 91 | 45 | 46 | ||||||||
32 | CAUWENBERGH Luca | 87 | 42 | 45 | ||||||||
33 | FLAMBARD Yann | 80 | 44 | 36 | ||||||||
34 | ANDRE Kevin | 78 | 39 | 39 | ||||||||
35 | LENTZ Elliot | 75 | 38 | 37 | ||||||||
36 | COMPERE Kevin | 72 | 35 | 37 | ||||||||
BARTHELEMY Lucas | 72 | 37 | 35 | |||||||||
38 | SARGSYAN Alex | 71 | 38 | 33 | ||||||||
DAVREUX Olivier | 71 | 34 | 37 | |||||||||
40 | INNOCENTI Loris | 68 | 37 | 31 | ||||||||
41 | RANALLO Alessandro | 67 | 31 | 36 | ||||||||
MARQUET Lohan | 67 | 33 | 34 | |||||||||
43 | LEDOG Lucas | 65 | 37 | 28 | ||||||||
44 | CAMMARERI Carmelo | 64 | 35 | 29 | ||||||||
45 | MRX Quentin | 62 | 31 | 31 | ||||||||
46 | LOPRETE Gianluca | 60 | 29 | 31 | ||||||||
47 | COOLS Owen | 55 | 30 | 25 | ||||||||
DE STOOP Cedric | 55 | 30 | 25 | |||||||||
49 | VAN DER SCHUEREN Howard | 54 | 27 | 27 | ||||||||
FRANQUET Loris | 54 | 27 | 27 | |||||||||
51 | DEBAISIEUX Guillaume | 52 | 25 | 27 | ||||||||
DAMOU Ethan | 52 | 26 | 26 | |||||||||
53 | SPOTO Francesco | 48 | 28 | 20 | ||||||||
LEMMENS Simon | 48 | 22 | 26 | |||||||||
55 | DUBOIS Jeremiah | 46 | 24 | 22 | ||||||||
56 | CHEVALIER Edouard | 45 | 13 | 32 | ||||||||
57 | VANQUAETHEM Clement | 40 | 23 | 17 | ||||||||
58 | LIBERT Louis | 39 | 18 | 21 | ||||||||
MELONE Alessandro | 39 | 20 | 19 | |||||||||
60 | DEVILLERS Arnaud | 38 | 20 | 18 | ||||||||
DELVAUX Benjamin | 38 | 19 | 19 | |||||||||
62 | MASSET Maxime | 36 | 23 | 13 | ||||||||
63 | NAMUR Baptiste | 34 | 16 | 18 | ||||||||
VERLY Hugo | 34 | 17 | 17 | |||||||||
65 | NAMUR Antonin | 30 | 14 | 16 | ||||||||
66 | VAN GEEL Antoine | 29 | 15 | 14 |
CATEGORY 3
RANKING | NAME | POINTS | ROUND 1 RACE 1 | ROUND 1 RACE 2 | ROUND 2 RACE 1 | ROUND 2 RACE 2 | ROUND 3 RACE 1 | ROUND 3 RACE 2 | ROUND 4 RACE 1 | ROUND 4 RACE 2 | ROUND 5 RACE 1 | ROUND 5 RACE 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAMOLINE Giuseppe | 480 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
2 | FROM THE CITY OF GOYET Mattys | 444 | 39 | 42 | 46 | 46 | 46 | 46 | 46 | 43 | 45 | 45 |
3 | VAN DOOSSELAER Julius | 435 | 44 | 41 | 43 | 45 | 45 | 44 | 42 | 44 | 44 | 43 |
4 | MATTHYS Kevin | 410 | 42 | 43 | 39 | 42 | 40 | 41 | 44 | 41 | 39 | 39 |
5 | JACQUES Dorian | 387 | 55 | 60 | 44 | 43 | 43 | 48 | 46 | 48 | ||
6 | WARNIER Nicolas | 385 | 48 | 46 | 45 | 48 | 51 | 46 | 55 | 46 | ||
7 | QUEST Zephyr | 291 | 45 | 48 | 60 | 51 | 42 | 45 | ||||
8 | CAULIER Lars | 272 | 48 | 48 | 45 | 51 | 42 | 38 | ||||
9 | KOCH Ethan | 216 | 55 | 55 | 51 | 55 | ||||||
TUBIERMONT Adrien | 216 | 55 | 51 | 55 | 55 | |||||||
11 | LEBRUN Victoria | 180 | 48 | 45 | 43 | 44 | ||||||
12 | LOGRILLO Vito Giacomo | 165 | 43 | 44 | 38 | 40 | ||||||
13 | DUBOIS Paul | 156 | 41 | 42 | 36 | 37 | ||||||
14 | QUEST Celeste | 155 | 40 | 34 | 41 | 40 | ||||||
15 | GALICHET Geoffroy | 106 | 51 | 55 | ||||||||
16 | FLAME Theodore | 103 | 48 | 55 | ||||||||
17 | INNOCENTI Loris | 99 | 48 | 51 | ||||||||
18 | CRICUS Lionel | 94 | 43 | 51 | ||||||||
19 | LAMOLINE Gennaro | 93 | 51 | 42 | ||||||||
20 | PELINI Andrea | 92 | 51 | 41 | ||||||||
21 | DELMOTTE Maxime | 91 | 46 | 45 | ||||||||
22 | PINCHON Tom | 87 | 44 | 43 | ||||||||
23 | QUINTEN Corbiau | 86 | 42 | 44 | ||||||||
24 | DESSI Julian | 82 | 40 | 42 | ||||||||
COULON Arnaud | 82 | 41 | 41 | |||||||||
26 | PINCHON M. | 81 | 41 | 40 | ||||||||
27 | DEPONT Floriane | 80 | 41 | 39 | ||||||||
DELVAUX Benjamin | 80 | 40 | 40 | |||||||||
29 | CHANTRENNE Lucas | 77 | 38 | 39 | ||||||||
SCHOLLAERT Maxim | 77 | 38 | 39 | |||||||||
GROHE Cassio | 77 | 39 | 38 | |||||||||
32 | LIENARD Hugo | 75 | 37 | 38 | ||||||||
33 | CULOT Mathys | 73 | 36 | 37 | ||||||||
34 | PEREIRA Kilian | 72 | 37 | 35 | ||||||||
35 | THOMAS Christophe | 71 | 35 | 36 | ||||||||
36 | RYEZ Lucas | 70 | 34 | 36 | ||||||||
VERBOCHT Lode | 70 | 35 | 35 |
JUNIOR CATEGORY
RANKING | NAME | POINTS | ROUND 1 RACE 1 | ROUND 1 RACE 2 | ROUND 2 RACE 1 | ROUND 2 RACE 2 | ROUND 3 RACE 1 | ROUND 3 RACE 2 | ROUND 4 RACE 1 | ROUND 4 RACE 2 | ROUND 5 RACE 1 | ROUND 5 RACE 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOLOS Liam | 468 | 51 | 55 | 42 | 44 | 41 | 44 | 55 | 48 | 44 | 44 |
2 | GOLARD Emy | 428 | 55 | 55 | 60 | 60 | 45 | 55 | 55 | 43 | ||
3 | TRAVAGLINI Adrien | 376 | 46 | 46 | 43 | 51 | 46 | 45 | 48 | 51 | ||
4 | SCHWIEREN Thobias | 360 | 60 | 60 | 60 | 60 | 60 | 60 | ||||
5 | SINIBALDI Enzo | 354 | 45 | 39 | 40 | 38 | 51 | 39 | 51 | 51 | ||
6 | BOURGEOIS Clément | 338 | 40 | 40 | 42 | 43 | 44 | 45 | 46 | 38 | ||
7 | SURKIJN Emilien | 328 | 43 | 43 | 39 | 39 | 41 | 41 | 41 | 41 | ||
8 | HUBERT Noah | 318 | 60 | 60 | 46 | 46 | 55 | 51 | ||||
9 | BISCEGLIA Enzo | 302 | 48 | 48 | 51 | 55 | 45 | 55 | ||||
10 | RICCOBENE Gaetano | 283 | 55 | 51 | 42 | 44 | 43 | 48 | ||||
11 | PINEUX Arnaud | 268 | 41 | 45 | 44 | 46 | 46 | 46 | ||||
12 | JACQUES Luck | 250 | 45 | 48 | 39 | 41 | 37 | 40 | ||||
13 | LALLEMAND Lohan | 224 | 36 | 36 | 40 | 40 | 36 | 36 | ||||
14 | INNOCENTI Livio | 184 | 43 | 48 | 48 | 45 | ||||||
15 | MOULAERT Emanuel | 178 | 51 | 42 | 39 | 46 | ||||||
16 | LANNI Matteo | 175 | 44 | 45 | 43 | 43 | ||||||
17 | DETHY Emeric | 164 | 44 | 43 | 40 | 37 | ||||||
18 | DAMOU Ethan | 160 | 42 | 42 | 38 | 38 | ||||||
19 | QUEST Celeste | 92 | 48 | 44 | ||||||||
20 | COOLS Owen | 89 | 48 | 41 | ||||||||
21 | MOTA Hugo | 87 | 45 | 42 | ||||||||
22 | GET DOWN Pol | 82 | 42 | 40 | ||||||||
ROGAUME Paul | 82 | 41 | 41 | |||||||||
24 | CHANTRENNE Lucas | 81 | 39 | 42 | ||||||||
25 | LAUNE Lonzo-Pablo | 80 | 40 | 40 | ||||||||
26 | HEBETTE Nolan | 79 | 37 | 42 | ||||||||
27 | LY Justin | 77 | 38 | 39 | ||||||||
28 | QUARANTA Annalisa | 75 | 38 | 37 | ||||||||
29 | Justin Van Den Berge | 74 | 37 | 37 |
FUN CATEGORY
RANKING | NAME | POINTS | ROUND 1 RACE 1 | ROUND 1 RACE 2 | ROUND 2 RACE 1 | ROUND 2 RACE 2 | ROUND 3 RACE 1 | ROUND 3 RACE 2 | ROUND 4 RACE 1 | ROUND 4 RACE 2 | ROUND 5 RACE 1 | ROUND 5 RACE 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUCARME Maxime | 538 | 60 | 60 | 51 | 42 | 60 | 51 | 55 | 44 | 55 | 60 |
2 | FIVET Nathan | 490 | 45 | 45 | 43 | 55 | 41 | 43 | 60 | 43 | 60 | 55 |
3 | PIETTE Arthur | 439 | 39 | 48 | 39 | 45 | 44 | 42 | 35 | 45 | 51 | 51 |
4 | POTTER Jerome | 409 | 44 | 42 | 37 | 38 | 46 | 41 | 38 | 34 | 45 | 44 |
5 | STEENS Lander | 404 | 41 | 55 | 36 | 41 | 35 | 37 | 41 | 39 | 43 | 36 |
6 | SOETAERT Guillaume | 400 | 31 | 37 | 41 | 39 | 40 | 39 | 42 | 41 | 42 | 48 |
7 | COLETTE Maxence | 374 | 48 | 51 | 60 | 48 | 45 | 55 | 29 | 38 | ||
8 | WATRIN Enzo | 367 | 40 | 35 | 27 | 30 | 34 | 35 | 44 | 36 | 41 | 45 |
9 | DI TIMOTEO Jeremy | 343 | 46 | 40 | 44 | 40 | 42 | 46 | 39 | 46 | ||
10 | BODSON Marick | 332 | 29 | 29 | 34 | 35 | 27 | 27 | 33 | 29 | 46 | 43 |
11 | DELMOTTE Maxime | 312 | 33 | 32 | 39 | 40 | 34 | 40 | 48 | 46 | ||
12 | JACQUES Sebastian | 308 | 55 | 46 | 55 | 60 | 48 | 44 | ||||
13 | AUTHESERRE Matthew | 297 | 42 | 44 | 42 | 36 | 31 | 33 | 32 | 37 | ||
14 | BEGUIN Edouard | 294 | 38 | 37 | 43 | 30 | 31 | 33 | 40 | 42 | ||
15 | MOTTE Jérémy | 293 | 51 | 43 | 45 | 51 | 55 | 48 | ||||
16 | JOZEFIAK Alexandre | 280 | 27 | 32 | 46 | 44 | 28 | 27 | 39 | 37 | ||
17 | BOSSIROY Bastien | 278 | 26 | 31 | 30 | 28 | 21 | 26 | 27 | 21 | 37 | 31 |
18 | NAYOMÉ Gregory | 272 | 34 | 28 | 29 | 27 | 22 | 24 | 21 | 20 | 33 | 34 |
19 | BOSSIROY Guillaume | 267 | 30 | 26 | 31 | 29 | 26 | 22 | 17 | 22 | 32 | 32 |
20 | CHANTRENNE Nicolas | 258 | 35 | 36 | 35 | 43 | 32 | 32 | 22 | 23 | ||
21 | TORLET Corentin | 254 | 32 | 30 | 25 | 26 | 25 | 21 | 19 | 17 | 30 | 29 |
22 | LENAERTS Malcolm | 224 | 24 | 24 | 23 | 22 | 19 | 19 | 15 | 19 | 29 | 30 |
23 | DEPRINS Sebastien | 219 | 43 | 39 | 32 | 33 | 36 | 36 | ||||
24 | BEGON Allan | 177 | 48 | 46 | 38 | 45 | ||||||
25 | CALMANT Florent | 138 | 38 | 41 | 28 | 31 | ||||||
26 | VAN MALCOT Mika | 111 | 51 | 60 | ||||||||
27 | MUSSO Giuseppe | 105 | 45 | 60 | ||||||||
28 | MUSSO Lenzo | 103 | 48 | 55 | ||||||||
29 | LOPRETE Michele | 99 | 51 | 48 | ||||||||
30 | LANNI Claudio | 97 | 46 | 51 | ||||||||
31 | JACQUEMIN Bertrand | 84 | 44 | 40 | ||||||||
32 | MR. Quentin | 82 | 40 | 42 | ||||||||
33 | JASSELETTE Renaud | 76 | 35 | 41 | ||||||||
VAN BRUSSELEN Alexis | 76 | 38 | 38 | |||||||||
35 | DEVOS Erwin | 75 | 37 | 38 | ||||||||
LACHERON Henri | 75 | 37 | 38 | |||||||||
37 | BRECHT Kilian | 74 | 40 | 34 | ||||||||
38 | Justinian FOX | 73 | 34 | 39 | ||||||||
39 | EGRET Eric | 71 | 36 | 35 | ||||||||
40 | BOUFFIOULX Aurelien | 70 | 36 | 34 | ||||||||
41 | LEBRUN Michael | 68 | 37 | 31 | ||||||||
42 | HENNUY Tom | 67 | 33 | 34 | ||||||||
43 | VAN IMPE Maxence | 66 | 36 | 30 | ||||||||
44 | SLAVEK Miskovec | 64 | 31 | 33 | ||||||||
45 | KRASNIQI Arbian | 61 | 28 | 33 | ||||||||
46 | PORTAELS Denis | 60 | 25 | 35 | ||||||||
GILSON Nathan | 60 | 33 | 27 | |||||||||
48 | ZUBEK Josue | 59 | 28 | 31 | ||||||||
49 | COOK Kevin | 58 | 43 | 15 | ||||||||
POTTER Melvin | 58 | 26 | 32 | |||||||||
ESPERT Mathieu | 58 | 30 | 28 | |||||||||
DEVOS Louis | 58 | 30 | 28 | |||||||||
PERERA Sébastien | 58 | 29 | 29 | |||||||||
54 | PAUWELS Nathan | 56 | 28 | 28 | ||||||||
55 | WILKIN Nicolas | 50 | 25 | 25 | ||||||||
56 | DI TOMASO Cedric | 49 | 23 | 26 | ||||||||
PECORARO Alessandro | 49 | 26 | 23 | |||||||||
TAZI Karim | 49 | 24 | 25 | |||||||||
59 | MISKOVEC Slavomir | 48 | 24 | 24 | ||||||||
DEPREZ Cedric | 48 | 24 | 24 | |||||||||
61 | COLLIGNON Antoine | 47 | 22 | 25 | ||||||||
62 | Giuseppe MICCICHE | 46 | 23 | 23 | ||||||||
63 | COPPI Antoni | 43 | 18 | 25 | ||||||||
64 | MILLAND Zoé | 40 | 20 | 20 | ||||||||
65 | NELLI Fabrice | 38 | 20 | 18 | ||||||||
66 | RAG Rudy | 32 | 16 | 16 |
FUN LIGHT CATEGORY
RANKING | NAME | POINTS | ROUND 1 RACE 1 | ROUND 1 RACE 2 | ROUND 2 RACE 1 | ROUND 2 RACE 2 | ROUND 3 RACE 1 | ROUND 3 RACE 2 | ROUND 4 RACE 1 | ROUND 4 RACE 2 | ROUND 5 RACE 1 | ROUND 5 RACE 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OF TOWN By Goyet Mattys | 520 | 48 | 51 | 41 | 44 | 46 | 55 | 60 | 60 | 55 | 60 |
2 | REMY Matisse | 434 | 46 | 46 | 45 | 42 | 45 | 44 | 39 | 44 | 45 | 38 |
3 | RICCARDI Noah | 425 | 51 | 45 | 42 | 45 | 41 | 39 | 38 | 42 | 40 | 42 |
4 | VANSTEENACKER Keld | 414 | 45 | 44 | 40 | 41 | 44 | 41 | 44 | 36 | 39 | 40 |
5 | WARNIER Nicolas | 413 | 60 | 60 | 48 | 60 | 48 | 45 | 44 | 48 | ||
6 | GOLOS Liam | 371 | 44 | 48 | 55 | 51 | 55 | 29 | 43 | 46 | ||
7 | SPOTO Francesco | 364 | 51 | 46 | 42 | 40 | 45 | 48 | 48 | 44 | ||
8 | NAYOMÉ Lenny | 356 | 43 | 42 | 33 | 35 | 31 | 34 | 35 | 35 | 35 | 33 |
9 | BAILLIEZ Florian | 353 | 40 | 37 | 37 | 34 | 33 | 35 | 32 | 34 | 34 | 37 |
10 | CATHERINE Pascal | 265 | 37 | 41 | 30 | 31 | 30 | 32 | 32 | 32 | ||
11 | BABELAINE Martin | 257 | 44 | 48 | 43 | 38 | 36 | 48 | ||||
12 | DELFOSSE Julie | 244 | 24 | 22 | 34 | 31 | 33 | 32 | 33 | 35 | ||
13 | Mpeti Lieke Anthony | 225 | 39 | 37 | 38 | 37 | 37 | 37 | ||||
14 | POLART Noah | 217 | 34 | 33 | 39 | 38 | 34 | 39 | ||||
15 | GOLARD Emy | 216 | 46 | 55 | 60 | 55 | ||||||
16 | HUBERT Noah | 213 | 55 | 55 | 43 | 60 | ||||||
17 | KOCH Ethan | 194 | 41 | 51 | 51 | 51 | ||||||
18 | LEGNAME Danilo | 192 | 55 | 55 | 40 | 42 | ||||||
19 | BOURGEOIS Clement | 170 | 42 | 41 | 46 | 41 | ||||||
20 | SOBKOWIAK Noa | 169 | 37 | 46 | 43 | 43 | ||||||
21 | RAIMONDI Calogero | 156 | 42 | 43 | 35 | 36 | ||||||
22 | DEMURIE Jean-Luc | 148 | 35 | 39 | 38 | 36 | ||||||
23 | JORIS Nelson | 139 | 41 | 39 | 29 | 30 | ||||||
24 | VAN BRUSSELEN Alexis | 132 | 31 | 36 | 32 | 33 | ||||||
25 | XAVIER David | 129 | 38 | 40 | 28 | 23 | ||||||
26 | DE BRAUWER Theo | 111 | 60 | 51 | ||||||||
27 | MUSSO Lenzo | 103 | 60 | 43 | ||||||||
28 | NAIVIN Jonathan | 97 | 51 | 46 | ||||||||
29 | DUTRON Noah | 93 | 48 | 45 | ||||||||
30 | CUIGNEZ Kevin | 86 | 46 | 40 | ||||||||
31 | PIETTE Arthur | 85 | 42 | 43 | ||||||||
32 | LEBRUN Victoria | 81 | 36 | 45 | ||||||||
DE STOOP Cedric | 81 | 38 | 43 | |||||||||
34 | MOULAERT Emanuel | 80 | 41 | 39 | ||||||||
LANNI Matteo | 80 | 40 | 40 | |||||||||
36 | MOTA Hugo | 79 | 51 | 28 | ||||||||
37 | MECS Matthew | 77 | 39 | 38 | ||||||||
38 | LANNI Claudio | 74 | 36 | 38 | ||||||||
39 | DE CONINCK Enzo | 68 | 37 | 31 | ||||||||
40 | CHRIS Christian | 65 | 36 | 29 | ||||||||
ESPERT Mattieu | 65 | 31 | 34 | |||||||||
42 | CAPPADONNA Vincenzo | 64 | 31 | 33 | ||||||||
43 | BION Jonathan | 61 | 30 | 31 | ||||||||
45 | GROHE Cassio | 59 | 27 | 32 | ||||||||
BOVRISSE Gauthier | 59 | 29 | 30 | |||||||||
MINET Geoffrey | 59 | 29 | 30 | |||||||||
47 | HOFLING Michael | 58 | 28 | 30 | ||||||||
BOUCKAERT Guillaume | 58 | 29 | 29 | |||||||||
49 | LECOCQ Adam | 57 | 30 | 27 | ||||||||
PINT Luc | 57 | 28 | 29 | |||||||||
51 | VANDERGHINSTE Luigi | 56 | 32 | 24 | ||||||||
52 | HERBINIAT Esteban | 55 | 27 | 28 | ||||||||
53 | VAN GEEL Antoine | 54 | 26 | 28 | ||||||||
54 | VAN CALSTER Madisson | 51 | 25 | 26 | ||||||||
HALLAERT Lucas | 51 | 25 | 26 | |||||||||
CABU Julie | 51 | 26 | 25 | |||||||||
57 | VISIT Loïc | 49 | 22 | 27 | ||||||||
58 | DEAN Benjamin | 48 | 23 | 25 | ||||||||
LEFEVRE Bryan | 48 | 24 | 24 | |||||||||
60 | Khandaker Ivann | 42 | 21 | 21 |