KFT Sprint
PRICE
95€ / 130€
PHONE
+32 (60) 31 26 70
RESERVATION
RESERVATION
TIMING
TIMING
CALENDAR
CALENDAR
REGULATIONS
REGULATIONS
RESULTS
RESULTS
CATEGORY 1
| RANKING | NAME | POINTS | ROUND 1 - 15-févr RACE 1 | ROUND 1 - 15-févr RACE 2 | ROUND 1 - 15-févr RACE 3 | ROUND 2 - 15-mar RACE 1 | ROUND 2 - 15-mar RACE 2 | ROUND 2 - 15-mar RACE 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | DELVENNE Simon | 352 | 60 | 60 | 60 | 57 | 55 | 60 |
| 2 | BOILEAU Alexy | 334 | 55 | 51 | 57 | 60 | 60 | 51 |
| 3 | VAN DEYCK Ozan | 317 | 52 | 54 | 51 | 52 | 54 | 54 |
| 4 | GHIDI Ludwig | 316 | 54 | 50 | 53 | 55 | 57 | 47 |
| 5 | DECAMPS Milan | 300 | 49 | 43 | 49 | 50 | 52 | 57 |
| 6 | DECAMPS Rony | 297 | 44 | 52 | 42 | 54 | 53 | 52 |
| 7 | CORBIAU Alain | 295 | 53 | 48 | 54 | 44 | 50 | 46 |
| 8 | ZINGONE Alessandro | 291 | 41 | 49 | 48 | 49 | 49 | 55 |
| 9 | HUBERT Noah | 279 | 57 | 57 | 52 | 43 | 39 | 31 |
| 10 | LANNI Claudio | 268 | 46 | 46 | 50 | 35 | 41 | 50 |
| 11 | KOCH Ethan | 261 | 31 | 40 | 46 | 46 | 45 | 53 |
| 12 | SZURPIT Adam | 256 | 50 | 29 | 34 | 47 | 47 | 49 |
| 13 | CAMMAERT Nathan | 246 | 45 | 38 | 44 | 39 | 44 | 36 |
| 14 | WINKEL Etienne | 237 | 39 | 44 | 24 | 41 | 46 | 43 |
| 15 | MUSSO Giuseppe | 236 | 32 | 35 | 38 | 51 | 38 | 42 |
| 16 | SCHMITT YANICK | 236 | 43 | 39 | 39 | 40 | 37 | 38 |
| 17 | FIVET Nathan | 234 | 42 | 47 | 43 | 33 | 32 | 37 |
| 18 | COOK Kevin | 231 | 35 | 36 | 29 | 45 | 42 | 44 |
| 19 | BROHEE Alex | 224 | 27 | 31 | 36 | 42 | 43 | 45 |
| 20 | CHAVEZ Valentin | 208 | 29 | 33 | 33 | 38 | 35 | 40 |
| 21 | GAUDIO Alessandro | 196 | 30 | 32 | 32 | 37 | 34 | 31 |
| 22 | DEBAISIEUX Guillaume | 188 | 25 | 30 | 31 | 34 | 36 | 32 |
| 23 | LOTHAIRE Emilien | 178 | 28 | 26 | 25 | 31 | 33 | 35 |
| 24 | BONIFAZIO Lorenzo | 161 | 51 | 55 | 55 | - | - | - |
| 25 | PIRMEZ Theo | 145 | 47 | 53 | 45 | - | - | - |
| 26 | ANDRE Kevin | 144 | - | - | - | 48 | 48 | 48 |
| 27 | BASTIN Thomas | 143 | - | - | - | 53 | 51 | 39 |
| 28 | LALMAND Pierre | 137 | 48 | 42 | 47 | - | - | - |
| 29 | HERTAULT Kevin | 125 | 40 | 45 | 40 | - | - | - |
| 30 | HAMMOU Brahim | 113 | 38 | 34 | 41 | - | - | - |
| 31 | MINICHELLO Salvatore | 111 | 37 | 37 | 37 | - | - | - |
| 32 | DI TIMOTEO Jeremy | 109 | - | - | - | 36 | 40 | 33 |
| 33 | PEDRAZZOLI Tanguy | 104 | 33 | 41 | 30 | - | - | - |
| 34 | STARKOV Sergii | 97 | - | - | - | 32 | 31 | 34 |
| 35 | VERHEYDEN Arno | 94 | 36 | 23 | 35 | - | - | - |
| 36 | DERYCKERE Robby | 88 | 34 | 27 | 27 | - | - | - |
| 37 | SALUCCI Fabrizio | 82 | 26 | 28 | 28 | - | - | - |
| 38 | DE WANDEL Tom | 74 | 24 | 24 | 26 | - | - | - |
| 39 | BARBE Gaetan | 71 | 23 | 25 | 23 | - | - | - |
| 40 | DE VILDER Robbe | 22 | 22 | 0 | 0 | - | - | - |
CATEGORY 2
| NAME | POINTS | ROUND 1 - 15-févr RACE 1 | "ROUND 1 - 15-févr RACE 2 | "ROUND 1 - 15-févr RACE 3 | ROUND 2 - 15-mar RACE 1 | "ROUND 2 - 15-mar RACE 2 | "ROUND 2 - 15-mar RACE 3 |
|
|---|---|---|---|---|---|---|---|---|
| 1 | CORBIAU Alain | 339 | 55 | 60 | 60 | 52 | 55 | 57 |
| 2 | GHIDI Ludwig | 336 | 57 | 52 | 55 | 60 | 57 | 55 |
| 3 | DECAMPS Milan | 323 | 54 | 55 | 54 | 54 | 52 | 54 |
| 4 | WARNIER Nicolas | 311 | 43 | 48 | 53 | 57 | 60 | 50 |
| 5 | FROM THE CITY OF GOYET Mattys | 302 | 53 | 42 | 51 | 53 | 50 | 53 |
| 6 | SCHMITT YANICK | 286 | 50 | 57 | 46 | 44 | 42 | 47 |
| 7 | LIBERT Louis | 285 | 51 | 51 | 50 | 38 | 47 | 48 |
| 8 | PETRONIN Thibault | 284 | 44 | 46 | 39 | 51 | 53 | 51 |
| 9 | GIA Luca | 283 | 49 | 53 | 52 | 37 | 46 | 46 |
| 10 | RANALLO Alesandro | 281 | 37 | 47 | 44 | 50 | 51 | 52 |
| 11 | MARIA Salvatore | 279 | 52 | 29 | 29 | 55 | 54 | 60 |
| DECAMPS Rony | 279 | 46 | 50 | 48 | 46 | 44 | 45 | |
| 13 | DE BRAUWER Theo | 257 | 35 | 38 | 38 | 49 | 48 | 49 |
| 14 | LANNI Claudio | 252 | 47 | 45 | 45 | 36 | 40 | 39 |
| 15 | SOBKOWIAK Noa | 248 | 38 | 44 | 43 | 40 | 49 | 34 |
| MUSSO Giuseppe | 248 | 48 | 32 | 35 | 47 | 43 | 43 | |
| 17 | DURIEUX Marc | 238 | 45 | 49 | 33 | 42 | 34 | 35 |
| 18 | KINNEN Cyril | 235 | 32 | 33 | 47 | 45 | 36 | 42 |
| 19 | LEMMENS Simon | 234 | 39 | 37 | 42 | 48 | 37 | 31 |
| 20 | COOK Kevin | 228 | 40 | 41 | 28 | 43 | 38 | 38 |
| 21 | RICCARDI Noah | 220 | 42 | 40 | 30 | 39 | 39 | 30 |
| 22 | CICCHELLERO Quentin | 219 | 33 | 34 | 40 | 41 | 30 | 41 |
| 23 | SPOTO Francesco | 212 | 34 | 36 | 41 | 33 | 35 | 33 |
| 24 | DI TIMOTEO Jeremy | 206 | 28 | 30 | 36 | 35 | 33 | 44 |
| 25 | LECOCQ Adam | 193 | 29 | 31 | 34 | 32 | 31 | 36 |
| 26 | MUSSO Lenzo | 171 | 60 | 54 | 57 | - | - | - |
| 27 | PINEUX Arnaud | 119 | 31 | 39 | 49 | - | - | - |
| 28 | HAMMOU Brahim | 115 | - | - | - | 30 | 45 | 40 |
| 29 | LEGNAME Danilo | 113 | 41 | 35 | 37 | - | - | - |
| 30 | EBBENI Julien | 112 | - | - | - | 34 | 41 | 37 |
| 31 | ALEXANDER Sels | 111 | 36 | 43 | 32 | - | - | - |
| 32 | MAAFI Antoine | 95 | - | - | - | 31 | 32 | 32 |
| 33 | LOGRILLO Vito Giacomo | 89 | 30 | 28 | 31 | - | - | - |
CATEGORY 3
| NAME | POINTS | ROUND 1 - 15-févr RACE 1 | ROUND 1 - 15-févr RACE 2 | ROUND 1 - 15-févr RACE 3 | ROUND 2 - 15-mar RACE 1 | ROUND 2 - 15-mar RACE 2 | ROUND 2 - 15-mar RACE 3 |
|
|---|---|---|---|---|---|---|---|---|
| 1 | KOCH Ethan | 341 | 54 | 55 | 55 | 57 | 60 | 60 |
| 2 | LAMOLINE Giuseppe | 338 | 60 | 60 | 60 | 60 | 43 | 55 |
| 3 | PIETTE Arthur | 325 | 57 | 57 | 54 | 48 | 55 | 54 |
| 4 | LEBRUN Victoria | 324 | 53 | 53 | 57 | 55 | 53 | 53 |
| 5 | FROM THE CITY OF GOYET Mattys | 314 | 51 | 51 | 53 | 50 | 57 | 52 |
| 6 | KOKKEN Kilian | 311 | 49 | 49 | 51 | 51 | 54 | 57 |
| 7 | VAN DOOSSELAER Julius | 304 | 55 | 54 | 47 | 54 | 47 | 47 |
| 8 | FRANQUET Loris | 301 | 52 | 52 | 52 | 47 | 49 | 49 |
| 9 | VOLCKAERTS Kyle | 299 | 50 | 48 | 50 | 53 | 52 | 46 |
| 10 | KOKKEN Alexia | 293 | 48 | 50 | 49 | 46 | 50 | 50 |
| 11 | MIGLIONICO Mauro | 270 | 46 | 46 | 46 | 44 | 44 | 44 |
| 12 | QUEST Zephyr | 151 | - | - | - | 49 | 51 | 51 |
| 13 | DE BRAUWER Theo | 148 | - | - | - | 52 | 48 | 48 |
| 14 | LOGRILLO Vito Giacomo | 142 | 47 | 47 | 48 | - | - | - |
| 15 | QUEST Celeste | 136 | - | - | - | 45 | 46 | 45 |
| 16 | ISTASSE Loan | 135 | 45 | 45 | 45 | - | - | - |
| 17 | DE BRAUWER Kylian | 131 | - | - | - | 43 | 45 | 43 |
JUNIOR CATEGORY
| NAME | POINTS | ROUND 1 - 15-févr RACE 1 | ROUND 1 - 15-févr RACE 2 | ROUND 1 - 15-févr RACE 3 | ROUND 2 - 15-mar RACE 1 | ROUND 2 - 15-mar RACE 2 | ROUND 2 - 15-mar RACE 3 |
|
|---|---|---|---|---|---|---|---|---|
| 1 | BOURGEOIS Clément | 341 | 55 | 57 | 57 | 57 | 55 | 60 |
| 2 | GOLOS Liam | 324 | 51 | 55 | 53 | 54 | 57 | 54 |
| 3 | DECENDRE Pol | 316 | 57 | 52 | 54 | 51 | 51 | 51 |
| 4 | HEBETTE Nolan | 314 | 49 | 60 | 55 | 48 | 50 | 52 |
| 5 | GOLARD EMY | 313 | 52 | 53 | 46 | 55 | 52 | 55 |
| 6 | SURKIJN Emilien | 301 | 50 | 51 | 51 | 50 | 49 | 50 |
| RICCOBENE Gaetano | 301 | 47 | 47 | 49 | 52 | 53 | 53 | |
| 8 | TOBIAS Schwieren | 290 | 60 | 50 | 60 | 60 | 60 | - |
| 9 | BASTIN Tim | 287 | 48 | 46 | 52 | 47 | 46 | 48 |
| 10 | LALLEMAND Lohan | 286 | 45 | 45 | 50 | 49 | 48 | 49 |
| 11 | MOUSTIER Isaac | 284 | 53 | 54 | 48 | 46 | 41 | 42 |
| 12 | MEUNIER Mathys | 273 | 46 | 44 | 45 | 45 | 47 | 46 |
| 13 | DEVERGNIES EMILIEN | 261 | 44 | 40 | 44 | 44 | 42 | 47 |
| 14 | KRUKOWSKI Savana | 257 | 40 | 43 | 43 | 43 | 43 | 45 |
| 15 | BISCEGLIA Enzo | 164 | - | - | - | 53 | 54 | 57 |
| 16 | DETHY Emeric | 144 | 54 | 49 | 41 | - | - | - |
| 17 | DELFORGE Simon | 138 | 43 | 48 | 47 | - | - | - |
| 18 | OLIVIER Mathéo | 130 | - | - | - | 41 | 45 | 44 |
| 19 | MASSEGLIA Noa | 129 | - | - | - | 42 | 44 | 43 |
| 20 | MUSSO Gabriel | 126 | 42 | 42 | 42 | - | - | - |
| 21 | RASQUIN Victor | 122 | 41 | 41 | 40 | - | - | - |
FUN CATEGORY
| RANKING | NAME | POINTS | ROUND 1 - 22-févr RACE 1 | ROUND 1 - 22-févr RACE 2 | ROUND 2 - 15-mar RACE 1 | ROUND 2 - 15-mar RACE 2 |
|---|---|---|---|---|---|---|
| 1 | DELMOTTE Maxime | 220 | 57 | 57 | 55 | 51 |
| 2 | JACQUEMIN Bertrand | 215 | 53 | 60 | 49 | 53 |
| 3 | AUTHESERRE Matthew | 210 | 42 | 54 | 54 | 60 |
| SOETAERT Guillaume | 210 | 50 | 55 | 53 | 52 | |
| 5 | WATRIN Enzo | 207 | 60 | 40 | 57 | 50 |
| 6 | STEENS Lander | 194 | 41 | 49 | 50 | 54 |
| 7 | POTTER Jerome | 192 | 55 | 44 | 45 | 48 |
| 8 | BEGUIN Edouard | 189 | 40 | 53 | 47 | 49 |
| 9 | DEBRUYNE Jimmy | 180 | 54 | 45 | 51 | 30 |
| ALLARD Niki | 180 | 52 | 39 | 44 | 45 | |
| 11 | VAN BRUSSELEN Alexis | 176 | 48 | 48 | 42 | 38 |
| 12 | CHANTRENNE Nicolas | 170 | 51 | 50 | 41 | 28 |
| ESTEBAN Darmon | 170 | 49 | 46 | 38 | 37 | |
| 14 | NAYOMÉ Gregory | 166 | 47 | 51 | 33 | 35 |
| 15 | HELLEMANS Nina | 154 | 45 | 42 | 31 | 36 |
| 16 | TORLET Corentin | 149 | 44 | 47 | 29 | 29 |
| 17 | MARTIN Anael | 146 | 43 | 41 | 30 | 32 |
| 18 | DEFAUX Rosario | 141 | 39 | 43 | 28 | 31 |
| 19 | VAN MALCOT Mika | 117 | - | - | 60 | 57 |
| 20 | CHAVEZ Valentin | 107 | - | - | 52 | 55 |
| 21 | CALMANT Florent | 98 | 46 | 52 | - | - |
| 22 | ZUBEK Josue | 95 | - | - | 48 | 47 |
| 23 | LOTHAIRE Emilien | 92 | - | - | 46 | 46 |
| 24 | LIBERT Youri | 85 | - | - | 43 | 42 |
| 25 | JOZEFIAK Alexandre | 84 | - | - | 40 | 44 |
| 26 | GILLAIN Nigel | 82 | - | - | 39 | 43 |
| 27 | MISKOVEC Slavomir | 78 | - | - | 37 | 41 |
| 28 | BOSSIROY Guillaume | 76 | - | - | 36 | 40 |
| 29 | PECORARO Alessandro | 71 | - | - | 32 | 39 |
| 30 | BOSSIROY Bastien | 68 | - | - | 35 | 33 |
| 31 | NELLI Fabrice | 68 | - | - | 34 | 34 |
FUN LIGHT CATEGORY
| RANKING | NAME | POINTS | ROUND 1 - 22-févr RACE 1 | ROUND 1 - 22-févr RACE 2 | ROUND 2 - 15-mar RACE 1 | ROUND 2 - 15-mar RACE 2 |
|---|---|---|---|---|---|---|
| 1 | BOURGEOIS Clément | 232 | 57 | 55 | 60 | 60 |
| 2 | GOLOS Liam | 228 | 60 | 60 | 57 | 51 |
| 3 | DEMURIE Jean-Luc | 206 | 51 | 52 | 50 | 53 |
| 4 | POLART Noah | 187 | 53 | 48 | 43 | 43 |
| PARDONCHE Clément | 187 | 44 | 50 | 49 | 44 | |
| LIBERT Youri | 187 | 50 | 47 | 45 | 45 | |
| NAYOMÉ Lenny | 187 | 48 | 46 | 47 | 46 | |
| 8 | DELFOSSE Julie | 186 | 52 | 53 | 41 | 40 |
| 9 | BAILLIEZ Florian | 180 | 47 | 49 | 42 | 42 |
| 10 | RAUCQ Louis | 167 | 45 | 44 | 39 | 39 |
| 11 | VANSTEENACKER Keld | 112 | 55 | 57 | - | - |
| 12 | DECENDRE Pol | 111 | - | - | 54 | 57 |
| 13 | SURKIJN Emilien | 108 | - | - | 53 | 55 |
| MERCIER Antoine | 108 | 54 | 54 | - | - | |
| 15 | MATON Noah | 105 | - | - | 55 | 50 |
| 16 | VOLCKAERTS Kyle | 104 | - | - | 52 | 52 |
| 17 | WATRIN Enzo | 102 | - | - | 48 | 54 |
| 18 | BASTIN Tim | 100 | - | - | 51 | 49 |
| GROHE Cassio | 100 | 49 | 51 | - | - | |
| 20 | MPETI LIEKE Anthony | 94 | - | - | 46 | 48 |
| 21 | CHANTRENNE Lucas | 91 | - | - | 44 | 47 |
| KARTHAUSER Alexis | 91 | 46 | 45 | - | - | |
| 23 | CATHERINE Pascal | 81 | - | - | 40 | 41 |
| 24 | Justin Van Den Berge | 76 | - | - | 38 | 38 |
| 25 | PARDONCHE Dominique | 74 | - | - | 37 | 37 |
| 26 | VAN DEN BERGE Vivien | 72 | - | - | 36 | 36 |










