KFT Endurance
RESERVATION
RESERVATION
TIMING

CALENDAR
CALENDAR
REGLEMENT
RESULTS
RESULTS
CATÉGORIE 1 – SWS
CATEGORY 1
| RANKING | NAME | TOTAL | ROUND 1 22/02/2026 | ROUND 2 05/04/2026 | ROUND 3 14/06/2026 | ROUND 4 02/08/2026 | ROUND 5 18/10/2026 |
|---|---|---|---|---|---|---|---|
| 1 | AMS RACING TEAM | 482 | 86 | 100 | 100 | 100 | 96 |
| 2 | THE ART OF RACING | 444 | 82 | 88 | 92 | 96 | 86 |
| 3 | TB RACING BARBER | 436 | 96 | 82 | 88 | 86 | 84 |
| 4 | AWC PERFORMANCE | 413 | 80 | 77 | 83 | 81 | 92 |
| 5 | OKT-RACING 1 | 411 | 78 | 84 | 79 | 88 | 82 |
| 6 | BKS RACING | 390 | 72 | 78 | 80 | 79 | 81 |
| 7 | RACING ESSENTIALS | 387 | 84 | 76 | 73 | 74 | 80 |
| BEKARTING26 | 387 | 74 | 81 | 81 | 75 | 76 | |
| 9 | O'TAKART RACING TEAM | 377 | 70 | 70 | 78 | 80 | 79 |
| 10 | OKT SPIN 2 WIN | 375 | 71 | 73 | 76 | 77 | 78 |
| 11 | AMS | 340 | 83 | 92 | 82 | 83 | 0 |
| 12 | BAMBOONED RACING BY TOPOFF | 254 | 75 | 96 | 0 | 0 | 83 |
| 13 | AMS X | 251 | 81 | 86 | 84 | 0 | 0 |
| 14 | TB RACING 1 | 241 | 88 | 79 | 74 | 0 | 0 |
| 15 | TEARS OF SPEED | 220 | 0 | 75 | 72 | 73 | 0 |
| 16 | PANTHAA RACING BY JOVATECHNICS | 157 | 77 | 80 | 0 | 0 | 0 |
| 17 | GARAGE VERDONCK | 147 | 76 | 71 | 0 | 0 | 0 |
| KMRS PERFORMANCE | 147 | 73 | 74 | 0 | 0 | 0 | |
| 19 | K2N RACING 2 | 142 | 0 | 72 | 70 | 0 | 0 |
| 20 | CFFR TEAM | 141 | 0 | 0 | 0 | 68 | 73 |
| 21 | BRG | 100 | 0 | 0 | 0 | 0 | 100 |
| KMRS RACING | 100 | 100 | 0 | 0 | 0 | 0 | |
| 23 | BLUESTAR RACING TEAM | 96 | 0 | 0 | 96 | 0 | 0 |
| 24 | EASTKART ST VITH | 92 | 0 | 0 | 0 | 92 | 0 |
| TALENT FACTORY | 92 | 92 | 0 | 0 | 0 | 0 | |
| 26 | MVN RACING | 88 | 0 | 0 | 0 | 0 | 88 |
| BKS 2 | 86 | 0 | 0 | 86 | 0 | 0 | |
| 28 | PANTHAA RACING BY OUTLUX | 84 | 0 | 0 | 0 | 84 | 0 |
| 29 | EASTKART - CASAPILOT | 83 | 0 | 83 | 0 | 0 | 0 |
| 30 | GIRLS ON FIRE | 82 | 0 | 0 | 0 | 82 | 0 |
| 31 | LA VITTA É BELLA | 79 | 79 | 0 | 0 | 0 | 0 |
| 32 | EBS | 78 | 0 | 0 | 0 | 78 | 0 |
| 33 | LUX-SPEED HUNTERS | 77 | 0 | 0 | 0 | 0 | 77 |
| OKT-RACING 2 | 77 | 0 | 0 | 77 | 0 | 0 | |
| 35 | KISS COOL BY AEA | 76 | 0 | 0 | 0 | 76 | 0 |
| 36 | JYN3K | 75 | 0 | 0 | 0 | 0 | 75 |
| JYN-SPORTS 1 | 75 | 0 | 0 | 75 | 0 | 0 | |
| 38 | MG RACING | 74 | 0 | 0 | 0 | 0 | 74 |
| 39 | WORK IN PROGRESS | 72 | 0 | 0 | 0 | 0 | 72 |
| JBR EVENTS | 72 | 0 | 0 | 0 | 72 | 0 | |
| 41 | ALLIANCE PAPY SLICK | 71 | 0 | 0 | 0 | 0 | 71 |
| LES MOUSQUETAIRES | 71 | 0 | 0 | 0 | 71 | 0 | |
| BE3KARTING | 71 | 0 | 0 | 71 | 0 | 0 | |
| 44 | SOWA RACING TEAM | 70 | 0 | 0 | 0 | 0 | 70 |
| BMR2 BY KARTINGBENELUX.COM | 70 | 0 | 0 | 0 | 70 | 0 | |
| 46 | TEAM RTK | 69 | 0 | 0 | 0 | 0 | 69 |
| MONKE DAO X LGK | 69 | 0 | 0 | 0 | 69 | 0 | |
| BCR / SC SPORT | 69 | 0 | 0 | 69 | 0 | 0 | |
| ONELIFE-MOTORSPORT KARTING | 69 | 0 | 69 | 0 | 0 | 0 | |
| MATHOTMOTORSPORT | 69 | 69 | 0 | 0 | 0 | 0 | |
| 51 | VROOOM !!! | 68 | 0 | 0 | 68 | 0 | 0 |
| VINPRO RACING TEAM | 68 | 0 | 68 | 0 | 0 | 0 | |
| CHRISTEYNS RACING | 68 | 68 | 0 | 0 | 0 | 0 | |
| 54 | TRIPLE V2 | 67 | 0 | 0 | 0 | 67 | 0 |
| OKT TURBOTURBO | 67 | 0 | 0 | 67 | 0 | 0 | |
| 56 | TRIPLE V | 66 | 0 | 0 | 0 | 66 | 0 |
| NO BREAKS TEAM | 66 | 0 | 0 | 66 | 0 | 0 | |
| 58 | JAG RACING | 65 | 0 | 0 | 0 | 65 | 0 |
CATEGORY 2
CATEGORY 2
| RANKING | NAME | TOTAL | ROUND 1 22/02/2026 | ROUND 2 05/04/2026 | ROUND 3 14/06/2026 | ROUND 4 02/08/2026 | ROUND 5 18/10/2026 |
|---|---|---|---|---|---|---|---|
| 1 | VLV19R | 484 | 100 | 96 | 96 | 100 | 92 |
| 2 | VLV19R ACADEMY | 464 | 92 | 88 | 92 | 96 | 96 |
| 3 | FKI RACING | 450 | 96 | 86 | 76 | 92 | 100 |
| 4 | VLV19R DOMOTORS | 403 | 78 | 77 | 78 | 84 | 86 |
| 5 | BENDE VAN ELLENDE | 398 | 76 | 76 | 80 | 82 | 84 |
| 6 | GRAVITY RACING 2 | 352 | 88 | 92 | 84 | 0 | 88 |
| 7 | TB RACING 2 | 242 | 79 | 80 | 83 | 0 | 0 |
| 8 | K2N RACING 1 | 200 | 0 | 100 | 100 | 0 | 0 |
| 9 | HIVE-X-MYRMIDONS | 165 | 84 | 81 | 0 | 0 | 0 |
| 10 | FKI UNITED | 162 | 83 | 79 | 0 | 0 | 0 |
| 11 | VPA FUN | 148 | 74 | 74 | 0 | 0 | 0 |
| 12 | BMR1 BY KARTINGBENELUX.COM | 88 | 0 | 0 | 0 | 88 | 0 |
| VALEN ACADEMY | 88 | 0 | 0 | 88 | 0 | 0 | |
| 14 | MATEMI RACING | 86 | 0 | 0 | 0 | 86 | 0 |
| AMS LEGACY | 86 | 0 | 0 | 86 | 0 | 0 | |
| VLV19R UNITED | 86 | 86 | 0 | 0 | 0 | 0 | |
| 17 | KING FISH | 84 | 0 | 84 | 0 | 0 | 0 |
| 18 | THNC RACING | 83 | 0 | 0 | 0 | 0 | 83 |
| DEN HARTOG RACING | 83 | 0 | 0 | 0 | 83 | 0 | |
| TRIMA LEGACY 3 | 83 | 0 | 83 | 0 | 0 | 0 | |
| 21 | LGM | 82 | 0 | 0 | 0 | 0 | 82 |
| O'TAKART CHALLENGER | 82 | 0 | 0 | 82 | 0 | 0 | |
| SJN RACING | 82 | 0 | 82 | 0 | 0 | 0 | |
| VERY BAD SPEED | 82 | 82 | 0 | 0 | 0 | 0 | |
| 25 | FAUBOURG RACING TEAM | 81 | 0 | 0 | 0 | 81 | 0 |
| OKT BOCHT GEMIST | 81 | 0 | 0 | 81 | 0 | 0 | |
| GRAVITY RACING 1 | 81 | 81 | 0 | 0 | 0 | 0 | |
| 28 | FAMILY BOMBER | 80 | 0 | 0 | 0 | 80 | 0 |
| O'TK RACING | 80 | 80 | 0 | 0 | 0 | 0 | |
| 30 | SPECIAL 1NTEREST | 79 | 0 | 0 | 0 | 79 | 0 |
| GHP - OKT | 79 | 0 | 0 | 79 | 0 | 0 | |
| 32 | GKT | 78 | 0 | 0 | 0 | 78 | 0 |
| 33 | LES AS DU BAC A GRAVIER | 77 | 0 | 0 | 0 | 77 | 0 |
| NR PERFORMANCE | 77 | 0 | 0 | 77 | 0 | 0 | |
| INFINITY RACING TEAM | 77 | 77 | 0 | 0 | 0 | 0 | |
| 36 | VLV19R AGRI | 76 | 0 | 0 | 0 | 76 | 0 |
| 37 | RUPTURE DU GRIP | 75 | 0 | 0 | 75 | 0 | 0 |
| YOURI | 75 | 0 | 75 | 0 | 0 | 0 | |
| VPA PERFO | 75 | 75 | 0 | 0 | 0 | 0 | |
| 40 | 2KOM1 | 74 | 0 | 0 | 74 | 0 | 0 |
| 41 | LES MONTOIS | 73 | 0 | 73 | 0 | 0 | 0 |
| TURTLE RACING | 73 | 73 | 0 | 0 | 0 | 0 |
FUN CATEGORY
FUN CATEGORY
| RANKING | NAME | TOTAL | ROUND 1 17/05/2026 | ROUND 2 14/06/2026 | ROUND 3 19/07/2026 | ROUND 4 25/10/2026 |
|---|---|---|---|---|---|---|
| 1 | LES SEBS | 376 | 92 | 88 | 100 | 96 |
| 2 | BORIWOOD | 359 | 88 | 96 | 83 | 92 |
| 3 | HUYGENS TEAM | 322 | 76 | 86 | 76 | 84 |
| JAG RACING | 322 | 81 | 79 | 80 | 82 | |
| 5 | THE FINETEAM | 317 | 84 | 77 | 79 | 77 |
| 6 | C4RS | 310 | 80 | 75 | 77 | 78 |
| 7 | RACING TWINS | 240 | 82 | 0 | 78 | 80 |
| 8 | LES PAPYFREINETARD | 216 | 71 | 0 | 71 | 74 |
| 9 | SOCAFLEX | 186 | 0 | 0 | 86 | 100 |
| 10 | LES BRIQUES | 176 | 0 | 92 | 84 | 0 |
| 11 | O’TAKART BY Q&A CONSULTING | 170 | 86 | 84 | 0 | 0 |
| 12 | CFR TEAM | 156 | 0 | 0 | 73 | 83 |
| 13 | VROOM !!! | 155 | 0 | 80 | 75 | 0 |
| 14 | O’TAKART | 100 | 0 | 100 | 0 | 0 |
| SPIRIT PATTAYA | 100 | 100 | 0 | 0 | 0 | |
| 16 | LOC-MAN RACING TEAM | 96 | 0 | 0 | 96 | 0 |
| BEKARTING26 | 96 | 96 | 0 | 0 | 0 | |
| 18 | TESS BY RTK | 92 | 0 | 0 | 92 | 0 |
| 19 | FKI YOUNGSTERS | 88 | 0 | 0 | 0 | 88 |
| 3K | 88 | 0 | 0 | 88 | 0 | |
| 21 | BLACK ARROWS RACING | 86 | 0 | 0 | 0 | 86 |
| 22 | FAUBOURG / DK AUTOMOTIVE RACING | 83 | 0 | 83 | 0 | 0 |
| LGK | 83 | 83 | 0 | 0 | 0 | |
| 24 | MOUSQUETAIRES | 82 | 0 | 0 | 82 | 0 |
| BICHONS & CO | 82 | 0 | 82 | 0 | 0 | |
| 26 | TESSABRO | 81 | 0 | 0 | 0 | 81 |
| B13 | 81 | 0 | 0 | 81 | 0 | |
| AB RACING | 81 | 0 | 81 | 0 | 0 | |
| 29 | LES STAGIAIRES RETRAITES | 79 | 0 | 0 | 0 | 79 |
| FPRT BEHOORLIJKE BEUKERS | 79 | 79 | 0 | 0 | 0 | |
| 31 | BART | 78 | 0 | 78 | 0 | 0 |
| FC PAELLA | 78 | 78 | 0 | 0 | 0 | |
| 33 | 360 | 77 | 77 | 0 | 0 | 0 |
| 34 | CFR TEAM II | 76 | 0 | 0 | 0 | 76 |
| BROTHERS | 76 | 0 | 76 | 0 | 0 | |
| 36 | 50 RR | 75 | 0 | 0 | 0 | 75 |
| ICON AUTOMOTIVE | 75 | 75 | 0 | 0 | 0 | |
| 38 | KRNAGE RACING | 74 | 0 | 0 | 74 | 0 |
| SERGE 84 | 74 | 0 | 74 | 0 | 0 | |
| BMW SMETS RACING | 74 | 74 | 0 | 0 | 0 | |
| 41 | ONELIFE | 73 | 0 | 0 | 0 | 73 |
| TEAM EMSA | 73 | 0 | 73 | 0 | 0 | |
| ICON AUTOMOTIVE 2 | 73 | 73 | 0 | 0 | 0 | |
| 44 | JPL-TWEY | 72 | 0 | 0 | 72 | 0 |
| SUPER MIMIE | 72 | 0 | 72 | 0 | 0 | |
| NO BRAKE NO TEAM | 72 | 72 | 0 | 0 | 0 | |
| 47 | :-) | 71 | 0 | 71 | 0 | 0 |
| 48 | FPRT MANNE VD KEMPE | 70 | 70 | 0 | 0 | 0 |
FUN LIGHT CATEGORY
FUN CATEGORY
| RANKING | NAME | TOTAL | ROUND 1 17/05/2026 | ROUND 2 14/06/2026 | ROUND 3 19/07/2026 | ROUND 4 25/10/2026 |
|---|---|---|---|---|---|---|
| 1 | FAST_CAR_BY_ADS | 356 | 96 | 84 | 88 | 88 |
| 2 | LCDK JUNIOR 1 | 341 | 83 | 83 | 83 | 92 |
| 3 | KOSMIC DC | 326 | 81 | 82 | 81 | 82 |
| 4 | SK - VC TEAM | 323 | 79 | 79 | 86 | 79 |
| 5 | TEAM BST | 321 | 77 | 81 | 82 | 81 |
| 6 | 2KOM1 | 231 | 76 | 77 | 78 | 0 |
| 7 | GMTEAM | 184 | 88 | 0 | 0 | 96 |
| 8 | LCDK JUNIOR 2 | 180 | 84 | 0 | 96 | 0 |
| FAUBOURG RACING TEAM | 180 | 0 | 88 | 92 | 0 | |
| 10 | PACE RACING TEAM | 170 | 86 | 0 | 0 | 84 |
| 11 | MECACONCEPT | 164 | 78 | 0 | 0 | 86 |
| 12 | VLV AGRI | 155 | 0 | 75 | 0 | 80 |
| 13 | C4RS-LIGHT | 152 | 0 | 0 | 75 | 77 |
| 14 | AMS BOURGEOIS | 100 | 0 | 0 | 0 | 100 |
| B13.2 | 100 | 0 | 0 | 100 | 0 | |
| OPTICZZ RACING | 100 | 100 | 0 | 0 | 0 | |
| 17 | VLV19R AMAZING | 100 | 0 | 100 | 0 | 0 |
| 18 | O'TAKART CHALLENGER | 96 | 0 | 96 | 0 | 0 |
| 19 | VALENGP | 92 | 0 | 92 | 0 | 0 |
| ENZO | 92 | 92 | 0 | 0 | 0 | |
| 21 | VLV19R NEXTGEN | 86 | 0 | 86 | 0 | 0 |
| 22 | SPECIAL 1NTEREST | 84 | 0 | 0 | 84 | 0 |
| 23 | EF RACING | 83 | 0 | 0 | 0 | 83 |
| 24 | BFQ RACING | 82 | 82 | 0 | 0 | 0 |
| 25 | LIBELLULE RACING | 80 | 0 | 0 | 80 | 0 |
| S KART GO TURBO | 80 | 0 | 80 | 0 | 0 | |
| VELOM | 80 | 80 | 0 | 0 | 0 | |
| 28 | DCM | 79 | 0 | 0 | 79 | 0 |
| 29 | MASSEGLIA NOA | 78 | 0 | 0 | 0 | 78 |
| FRUITMAND | 78 | 0 | 78 | 0 | 0 | |
| 31 | STAGIAIRES 2-0 | 77 | 0 | 0 | 77 | 0 |
| 32 | FE RACING | 76 | 0 | 0 | 76 | 0 |
| NRG RACING | 76 | 0 | 76 | 0 | 0 | |
| 34 | ICON AUTOMOTIVE MINIONS | 75 | 75 | 0 | 0 | 0 |
| 35 | LES TONTONS DRIFTEURS | 74 | 0 | 0 | 74 | 0 |
| THUNDER LEAGUE | 74 | 0 | 74 | 0 | 0 | |
| PAPAYA RACING | 74 | 74 | 0 | 0 | 0 | |
| 38 | LES 100 NOM | 73 | 0 | 0 | 73 | 0 |
| FJ RACING | 73 | 0 | 73 | 0 | 0 | |
| 40 | S KART GO | 72 | 0 | 72 | 0 | 0 |



