KFT Endurance
RESERVATION
RESERVATION
TIMING

CALENDAR
CALENDAR
REGLEMENT
RESULTS
RESULTS
CATÉGORIE 1 – SWS
CATEGORY 1
| RANKING | NAME | TOTAL | ROUND 1 22/02/2026 | ROUND 2 05/04/2026 | ROUND 3 14/06/2026 |
|---|---|---|---|---|---|
| 1 | AMS RACING TEAM | 286 | 86 | 100 | 100 |
| 2 | TB RACING BARBER | 266 | 96 | 82 | 88 |
| 3 | THE ART OF RACING | 262 | 82 | 88 | 92 |
| 4 | AMS | 257 | 83 | 92 | 82 |
| 5 | AMS X | 251 | 81 | 86 | 84 |
| 6 | TB RACING 1 | 241 | 88 | 79 | 74 |
| OKT-RACING 1 | 241 | 78 | 84 | 79 | |
| 8 | AWC PERFORMANCE | 240 | 80 | 77 | 83 |
| 9 | BEKARTING26 | 236 | 74 | 81 | 81 |
| 10 | RACING ESSENTIALS | 233 | 84 | 76 | 73 |
| 11 | BKS RACING | 230 | 72 | 78 | 80 |
| 12 | OKT SPIN 2 WIN | 220 | 71 | 73 | 76 |
| 13 | O'TAKART RACING TEAM | 218 | 70 | 70 | 78 |
| 14 | BAMBOONED RACING BY TOPOFF | 171 | 75 | 96 | 0 |
| 15 | PANTHAA RACING BY JOVATECHNICS | 157 | 77 | 80 | 0 |
| 16 | TEARS OF SPEED | 147 | 0 | 75 | 72 |
| 17 | GARAGE VERDONCK | 147 | 76 | 71 | 0 |
| KMRS PERFORMANCE | 147 | 73 | 74 | 0 | |
| 19 | K2N RACING 2 | 142 | 0 | 72 | 70 |
| 20 | KMRS RACING | 100 | 100 | 0 | 0 |
| 21 | BLUESTAR RACING TEAM | 96 | 0 | 0 | 96 |
| 22 | TALENT FACTORY | 92 | 92 | 0 | 0 |
| 23 | BKS 2 | 86 | 0 | 0 | 86 |
| 24 | EASTKART - CASAPILOT | 83 | 0 | 83 | 0 |
| 25 | LA VITTA É BELLA | 79 | 79 | 0 | 0 |
| 26 | OKT-RACING 2 | 77 | 0 | 0 | 77 |
| 27 | JYN-SPORTS 1 | 75 | 0 | 0 | 75 |
| 28 | BE3KARTING | 71 | 0 | 0 | 71 |
| 29 | BCR / SC SPORT | 69 | 0 | 0 | 69 |
| ONELIFE-MOTORSPORT KARTING | 69 | 0 | 69 | 0 | |
| MATHOTMOTORSPORT | 69 | 69 | 0 | 0 | |
| 32 | VROOOM !!! | 68 | 0 | 0 | 68 |
| VINPRO RACING TEAM | 68 | 0 | 68 | 0 | |
| CHRISTEYNS RACING | 68 | 68 | 0 | 0 | |
| 35 | OKT TURBOTURBO | 67 | 0 | 0 | 67 |
| 36 | NO BREAKS TEAM | 66 | 0 | 0 | 66 |
CATEGORY 2
CATEGORY 2
| RANKING | NAME | TOTAL | ROUND 1 22/02/2026 | ROUND 2 05/04/2026 | ROUND 3 14/06/2026 |
|---|---|---|---|---|---|
| 1 | VLV19R | 292 | 100 | 96 | 96 |
| 2 | VLV19R ACADEMY | 272 | 92 | 88 | 92 |
| 3 | GRAVITY RACING 2 | 264 | 88 | 92 | 84 |
| 4 | FKI RACING | 258 | 96 | 86 | 76 |
| 5 | TB RACING 2 | 242 | 79 | 80 | 83 |
| 6 | VLV19R DOMOTORS | 233 | 78 | 77 | 78 |
| 7 | BENDE VAN ELLENDE | 232 | 76 | 76 | 80 |
| 8 | K2N RACING 1 | 200 | 0 | 100 | 100 |
| 9 | HIVE-X-MYRMIDONS | 165 | 84 | 81 | 0 |
| 10 | FKI UNITED | 162 | 83 | 79 | 0 |
| 11 | VPA FUN | 148 | 74 | 74 | 0 |
| 12 | VALEN ACADEMY | 88 | 0 | 0 | 88 |
| 13 | AMS LEGACY | 86 | 0 | 0 | 86 |
| VLV19R UNITED | 86 | 86 | 0 | 0 | |
| 15 | KING FISH | 84 | 0 | 84 | 0 |
| 16 | TRIMA LEGACY 3 | 83 | 0 | 83 | 0 |
| 17 | O'TAKART CHALLENGER | 82 | 0 | 0 | 82 |
| SJN RACING | 82 | 0 | 82 | 0 | |
| VERY BAD SPEED | 82 | 82 | 0 | 0 | |
| 20 | OKT BOCHT GEMIST | 81 | 0 | 0 | 81 |
| GRAVITY RACING 1 | 81 | 81 | 0 | 0 | |
| 22 | O'TK RACING | 80 | 80 | 0 | 0 |
| 23 | GHP - OKT | 79 | 0 | 0 | 79 |
| 24 | NR PERFORMANCE | 77 | 0 | 0 | 77 |
| INFINITY RACING TEAM | 77 | 77 | 0 | 0 | |
| 26 | RUPTURE DU GRIP | 75 | 0 | 0 | 75 |
| YOURI | 75 | 0 | 75 | 0 | |
| VPA PERFO | 75 | 75 | 0 | 0 | |
| 29 | 2KOM1 | 74 | 0 | 0 | 74 |
| 30 | LES MONTOIS | 73 | 0 | 73 | 0 |
| TURTLE RACING | 73 | 73 | 0 | 0 |
FUN CATEGORY
FUN CATEGORY
| RANKING | NAME | TOTAL | ROUND 1 17/05/2026 | ROUND 2 14/06/2026 |
|---|---|---|---|---|
| 1 | BORIWOOD | 184 | 88 | 96 |
| 2 | LES SEBS | 180 | 92 | 88 |
| 3 | O’TAKART BY Q&A CONSULTING | 170 | 86 | 84 |
| 4 | HUYGENS TEAM | 162 | 76 | 86 |
| 5 | THE FINETEAM | 161 | 84 | 77 |
| 6 | JAG RACING | 160 | 81 | 79 |
| 7 | C4RS | 155 | 80 | 75 |
| 8 | O’TAKART | 100 | 0 | 100 |
| SPIRIT PATTAYA | 100 | 100 | 0 | |
| 10 | BEKARTING26 | 96 | 96 | 0 |
| 11 | LES BRIQUES | 92 | 0 | 92 |
| 12 | FAUBOURG / DK AUTOMOTIVE RACING | 83 | 0 | 83 |
| LGK | 83 | 83 | 0 | |
| 14 | BICHONS & CO | 82 | 0 | 82 |
| RACING TWINS | 82 | 82 | 0 | |
| 16 | AB RACING | 81 | 0 | 81 |
| 17 | VROOM !!! | 80 | 0 | 80 |
| 18 | FPRT BEHOORLIJKE BEUKERS | 79 | 79 | 0 |
| 19 | BART | 78 | 0 | 78 |
| 20 | FC PAELLA | 78 | 78 | 0 |
| 21 | 360 | 77 | 77 | 0 |
| 22 | BROTHERS | 76 | 0 | 76 |
| 23 | ICON AUTOMOTIVE | 75 | 75 | 0 |
| 24 | SERGE 84 | 74 | 0 | 74 |
| BMW SMETS RACING | 74 | 74 | 0 | |
| 26 | TEAM EMSA | 73 | 0 | 73 |
| ICON AUTOMOTIVE 2 | 73 | 73 | 0 | |
| 28 | SUPER MIMIE | 72 | 0 | 72 |
| NO BRAKE NO TEAM | 72 | 72 | 0 | |
| 30 | :-) | 71 | 0 | 71 |
| PAPYFREINETARD | 71 | 71 | 0 | |
| 32 | FPRT MANNE VD KEMPE | 70 | 70 | 0 |
FUN LIGHT CATEGORY
FUN CATEGORY
| RANKING | NAME | TOTAL | ROUND 1 17/05/2026 | ROUND 2 14/06/2026 |
|---|---|---|---|---|
| 1 | FAST_CAR_BY_ADS | 180 | 96 | 84 |
| 2 | LCDK JUNIOR 1 | 166 | 83 | 83 |
| 3 | KOSMIC DC | 163 | 81 | 82 |
| 4 | TEAM BST | 158 | 77 | 81 |
| SK - VC TEAM | 158 | 79 | 79 | |
| 6 | VLV19R AMAZING | 100 | 0 | 100 |
| OPTICZZ RACING | 100 | 100 | 0 | |
| 8 | O'TAKART CHALLENGER | 96 | 0 | 96 |
| 9 | VALENGP | 92 | 0 | 92 |
| ENZO | 92 | 92 | 0 | |
| 11 | FAUBOURG RACING TEAM | 88 | 0 | 88 |
| GMTEAM | 88 | 88 | 0 | |
| 13 | VLV19R NEXTGEN | 86 | 0 | 86 |
| PACE RACING TEAM | 86 | 86 | 0 | |
| 15 | LCDK JUNIOR 2 | 84 | 84 | 0 |
| 16 | BFQ RACING | 82 | 82 | 0 |
| 17 | S KART GO TURBO | 80 | 0 | 80 |
| VELOM | 80 | 80 | 0 | |
| 19 | FRUITMAND | 78 | 0 | 78 |
| MECACONCEPT | 78 | 78 | 0 | |
| 21 | 2KOM1 | 77 | 0 | 77 |
| 22 | NRG RACING | 76 | 0 | 76 |
| PKVZ RACING | 76 | 76 | 0 | |
| 24 | VLV AGRI | 75 | 0 | 75 |
| ICON AUTOMOTIVE MINIONS | 75 | 75 | 0 | |
| 26 | THUNDER LEAGUE | 74 | 0 | 74 |
| PAPAYA RACING | 74 | 74 | 0 | |
| 28 | FJ RACING | 73 | 0 | 73 |
| 29 | S KART GO | 72 | 0 | 72 |



