KFT Endurance
RÉSERVATION
RÉSERVATION
TIMING

CALENDRIER
CALENDRIER

RÉSULTATS
RÉSULTATS
CATÉGORIE 1
CATÉGORIE 1
| CATEGORIE 1 | NOM | TOTAL | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | UNEM.BE | 573 | 84 | 100 | 96 | 100 | 100 | 93 |
| 2 | AMS WHITE | 535 | 88 | 83 | 100 | 84 | 88 | 92 |
| 3 | AMS Pink | 527 | 92 | 92 | 82 | 79 | 96 | 86 |
| 4 | BKS 1 | 507 | 86 | 88 | 86 | 86 | 79 | 82 |
| 5 | LES SIMRACERS | 488 | 78 | 82 | 79 | 83 | 82 | 84 |
| 6 | LA VITA É BELLA | 484 | 79 | 75 | 84 | 82 | 76 | 88 |
| 7 | AMS BLUE | 480 | 71 | 77 | 92 | 78 | 81 | 81 |
| 8 | TB RACING BARBER | 478 | 75 | 80 | 77 | 80 | 83 | 83 |
| 9 | THE ART OF RACING | 461 | 70 | 84 | 80 | 72 | 78 | 77 |
| 9 | L'ESSENTIEL RACING | 448 | 74 | 78 | 68 | 76 | 72 | 80 |
| 10 | BEKARTING | 446 | 68 | 70 | 78 | 74 | 77 | 79 |
| 11 | LUX SPEED HUNTERS | 428 | 66 | 67 | 71 | 75 | 75 | 74 |
| 12 | R4B | 371 | 100 | 96 | 83 | 92 | ||
| 13 | ART SENIOR | 363 | 69 | 72 | 75 | 73 | 74 | |
| 14 | TEARS OF SPEED | 333 | 64 | 62 | 70 | 66 | 71 | |
| 15 | TB RACING 1 | 320 | 67 | 79 | 88 | 86 | ||
| 16 | BAMBOO'NED RACING BY TOP-OFF | 250 | 80 | 86 | 84 | |||
| 17 | AWC PERFORMANCE | 220 | 72 | 70 | 78 | |||
| VLV19R MKS | 220 | 73 | 71 | 76 | ||||
| 19 | GRAVITY RACING 1 | 195 | 65 | 64 | 66 | |||
| 20 | GKR TEAM 2 | 193 | 61 | 63 | 69 | |||
| 21 | LCDK FUN | 192 | 62 | 63 | 67 | |||
| 22 | VD RACING TEAM PRO 2025 | 158 | 77 | 81 | ||||
| 23 | GOLDEN BUZZ RACING | 156 | 83 | 73 | ||||
| 24 | OKT RACING 1 | 146 | 65 | 81 | ||||
| 25 | ASAK | 136 | 60 | 76 | ||||
| 26 | BKS 2 | 134 | 60 | 74 | ||||
| 27 | TRIMA RACING | 100 | 100 | |||||
| 28 | BB TEAM | 96 | 96 | |||||
| LCDK | 96 | 96 | ||||||
| 30 | VERDAD | 92 | 92 | |||||
| 31 | NAMELESS MOTORSPORT | 88 | 88 | |||||
| 32 | EASTKART-CASAPILOT | 82 | 82 | |||||
| 33 | ART GHOST | 81 | 81 | |||||
| UNEM RACING | 81 | 81 | ||||||
| 35 | PANTHAA RACING BY JOVATECHNICS | 80 | 80 | |||||
| 36 | PRT | 77 | 77 | |||||
| 37 | ART PRO RACING TEAM | 76 | 76 | |||||
| KART TEAM WITTLICH | 76 | 76 | ||||||
| 39 | TIScom | 75 | 75 | |||||
| 40 | AMS PROJECT | 74 | 74 | |||||
| 41 | TRIMA LEGACY 1 | 73 | 73 | |||||
| POUR MICKY <3 | 73 | 73 | ||||||
| MOVERS. IV | 73 | 73 | ||||||
| 44 | LGM | 72 | 72 | |||||
| VD RACING TEAM YOUTH | 72 | 72 | ||||||
| 46 | BMR KBNL | 71 | 71 | |||||
| HNSR RACING | 71 | 71 | ||||||
| 48 | TRIMA LEGACY 2 | 70 | 70 | |||||
| TSR GAZOO | 70 | 70 | ||||||
| 50 | LUX SPEED HUNTERS 2 | 69 | 69 | |||||
| VD IRT | 69 | 69 | ||||||
| TRIMA LEGACY | 69 | 69 | ||||||
| LES COUZS | 69 | 69 | ||||||
| 54 | BMR 3 | 68 | 68 | |||||
| B3 KARTING | 68 | 68 | ||||||
| LGK 1 | 68 | 68 | ||||||
| 57 | MATHOT MOTORSPORT | 67 | 67 | |||||
| 58 | 2R RACING | 66 | 66 | |||||
| 59 | OKT SPIN 2 WIN | 65 | 65 | |||||
| GIF MO SJETTE RACING | 65 | 65 | ||||||
| 61 | SG5 RACING | 64 | 64 | |||||
| L'ESSENTIEL RACING 2 | 64 | 64 | ||||||
| 63 | STELLAR | 63 | 63 | |||||
| DOMOTORS | 63 | 63 | ||||||
| 65 | TEAMN EMSA | 62 | 62 | |||||
| 66 | AMS FOR FUN | 61 | 61 | |||||
| 67 | LGK 2 | 60 | 60 | |||||
| GKR TEAM 1 | 60 | 60 |
CATÉGORIE 2
CATÉGORIE 2
| CATEGORIE 2 | NOM | TOTAL | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | AT PERFORMANCE | 592 | 100 | 100 | 96 | 100 | 96 | 100 |
| 2 | VLV19R | 580 | 96 | 96 | 100 | 96 | 100 | 92 |
| 3 | VLV19R ACADEMY | 535 | 83 | 86 | 92 | 86 | 92 | 96 |
| 4 | ART MASTER | 511 | 88 | 80 | 83 | 88 | 84 | 88 |
| 5 | ART JUNIOR | 493 | 77 | 92 | 86 | 84 | 70 | 84 |
| 6 | EAGLES RACING | 492 | 84 | 81 | 81 | 82 | 81 | 83 |
| 7 | BENDE VAN ELLENDE | 452 | 76 | 75 | 76 | 75 | 71 | 79 |
| 8 | HIVE-X - MYRMIDONS | 412 | 80 | 88 | 82 | 76 | 86 | |
| 9 | RACE MANIACS 1 | 401 | 78 | 75 | 83 | 83 | 82 | |
| 10 | VLV19R DOMOTORS | 387 | 77 | 79 | 76 | 75 | 80 | |
| 11 | TB RACING 2 | 331 | 92 | 82 | 77 | 80 | ||
| 12 | GRAVITY RACING 2 | 249 | 86 | 84 | 79 | |||
| 13 | MONKEY SPORT RACING 2 | 246 | 79 | 83 | 84 | |||
| 14 | GOLDEN BUZZ PROJECT | 163 | 81 | 82 | ||||
| 15 | RSK TEAM | 156 | 78 | 78 | ||||
| 16 | LIGHT BEKARTING | 152 | 80 | 72 | ||||
| 17 | LCDK JUNIOR 2 | 144 | 67 | 77 | ||||
| 18 | ART ROOKIE | 143 | 74 | 69 | ||||
| 19 | FKI JUNIORS | 92 | 92 | |||||
| 20 | KS45 | 88 | 88 | |||||
| BKRT FUN | 88 | 88 | ||||||
| 22 | ART-WIK | 86 | 86 | |||||
| 23 | BEAUBY | 82 | 82 | |||||
| 24 | BMR 2 | 81 | 81 | |||||
| GOLDEN BUZZ BY FACTORY KART 2 | 81 | 81 | ||||||
| 26 | SFL RACING | 80 | 80 | |||||
| 27 | FKI LES BRO'S | 79 | 79 | |||||
| M.A.K RACING | 79 | 79 | ||||||
| 29 | BMR 1 | 78 | 78 | |||||
| VLV19R JFL | 78 | 78 | ||||||
| O'TAKART RACING TEAM | 78 | 78 | ||||||
| 32 | RL TEAM | 77 | 77 | |||||
| FKI LADIES | 77 | 77 | ||||||
| 34 | FASTCAR_BY_ADS | 76 | 76 | |||||
| NRG RACING 1 | 76 | 76 | ||||||
| 36 | LES AS DU CHANTIER | 75 | 75 | |||||
| T-BAT-RACING | 75 | 75 | ||||||
| 38 | RACE MANIACS 2 | 74 | 74 | |||||
| LGM | 74 | 74 | ||||||
| LES UNDERCUT | 74 | 74 | ||||||
| 41 | RACE MANIACS 3 | 73 | 73 | |||||
| FKI DRIMA | 73 | 73 | ||||||
| 43 | S KART GO | 72 | 72 | |||||
| 44 | ACDX RACING TEAM | 71 | 71 | |||||
| 45 | VROOOM ! | 68 | 68 | |||||
| 46 | LCDK JUNIOR 1 | 67 | 67 |


